FIIs › Calendário de data-com
Data-com é o último dia para ter a cota e receber o rendimento; a data-ex é o pregão seguinte, quando a cota costuma cair. Só pregões reais da B3 (sem fins de semana e feriados: 01/05/2026).
| Data-com | FII | Data-ex | Rendimento por cota | Situação | Queda média na data-ex (12 meses) |
|---|---|---|---|---|---|
| 04/05/2026 | BRFT11 | 05/05/2026 | R$ 1,19 | já passou | 84% do rendimento |
| CRFF11 | 05/05/2026 | R$ 0,65 | já passou | 100% do rendimento | |
| CXRI11 | 05/05/2026 | R$ 0,63 | já passou | 64% do rendimento | |
| GGRC11 | 05/05/2026 | R$ 0,10 | já passou | 100% do rendimento | |
| RBLG11 | 13/05/2026 | R$ 0,44 | já passou | 216% do rendimento | |
| 05/05/2026 | EGAF11 | 06/05/2026 | R$ 1,32 | já passou | 269% do rendimento |
| 06/05/2026 | BTHI11 | 07/05/2026 | R$ 0,45 | já passou | 116% do rendimento |
| LPLP11 | 07/05/2026 | R$ 3,1194 | já passou | 100% do rendimento | |
| MCLO11 | 07/05/2026 | R$ 0,07 | já passou | -86% do rendimento | |
| RZLC11 | 07/05/2026 | R$ 11,7222 | já passou | 95% do rendimento | |
| 07/05/2026 | BIME11 | 08/05/2026 | R$ 0,06 | já passou | 200% do rendimento |
| FATN11 | 08/05/2026 | R$ 0,80 | já passou | 59% do rendimento | |
| FLMA11 | 08/05/2026 | R$ 1,44 | já passou | 73% do rendimento | |
| HGIC11 | 08/05/2026 | R$ 0,60 | já passou | 445% do rendimento | |
| NCRI11 | 08/05/2026 | R$ 0,12 | já passou | 83% do rendimento | |
| RBOP11 | 08/05/2026 | R$ 0,45 | já passou | 84% do rendimento | |
| RENV11 | 08/05/2026 | R$ 0,08 | já passou | -12% do rendimento | |
| 08/05/2026 | AAGR11 | 11/05/2026 | R$ 1,3123 | já passou | 0% do rendimento |
| AGRX11 | 11/05/2026 | R$ 0,12 | já passou | 117% do rendimento | |
| AJFI11 | 11/05/2026 | R$ 0,05 | já passou | 0% do rendimento | |
| BLMG11 | 11/05/2026 | R$ 0,39 | já passou | 246% do rendimento | |
| BMLC11 | 11/05/2026 | R$ 0,74 | já passou | 123% do rendimento | |
| BRCR11 | 11/05/2026 | R$ 0,41 | já passou | 183% do rendimento | |
| BTAG11 | 11/05/2026 | R$ 1,30 | já passou | -105% do rendimento | |
| BTCI11 | 11/05/2026 | R$ 0,095 | já passou | 284% do rendimento | |
| BTHF11 | 11/05/2026 | R$ 0,101 | já passou | 129% do rendimento | |
| CEOC11 | 11/05/2026 | R$ 0,4296 | já passou | 300% do rendimento | |
| CPLG11 | 11/05/2026 | R$ 0,13 | já passou | 69% do rendimento | |
| CRAA11 | 11/05/2026 | R$ 1,20 | já passou | 209% do rendimento | |
| CXCI11 | 11/05/2026 | R$ 0,75 | já passou | 184% do rendimento | |
| DAMA11 | 11/05/2026 | R$ 0,0664 | já passou | -316% do rendimento | |
| DCRA11 | 11/05/2026 | R$ 0,09 | já passou | 111% do rendimento | |
| DEVA11 | 11/05/2026 | R$ 0,30 | já passou | 450% do rendimento | |
| DVFF11 | 11/05/2026 | R$ 0,065 | já passou | 92% do rendimento | |
| EIRA11 | 13/05/2026 | R$ 1,16 | já passou | 100% do rendimento | |
| EMET11 | 12/05/2026 | R$ 0,04 | já passou | -575% do rendimento | |
| ERPA11 | 12/05/2026 | R$ 0,93 | já passou | -16% do rendimento | |
| FAED11 | 11/05/2026 | R$ 1,66 | já passou | 271% do rendimento | |
| FGAA11 | 11/05/2026 | R$ 0,11 | já passou | 255% do rendimento | |
| FLCR11 | 11/05/2026 | R$ 1,15 | já passou | 160% do rendimento | |
| FYTO11 | 11/05/2026 | R$ 0,10 | já passou | 100% do rendimento | |
| GCRA11 | 11/05/2026 | R$ 0,68 | já passou | 124% do rendimento | |
| GRWA11 | 11/05/2026 | R$ 0,10 | já passou | 140% do rendimento | |
| HCTR11 | 11/05/2026 | R$ 0,26 | já passou | 285% do rendimento | |
| IBBP11 | 11/05/2026 | R$ 0,0737 | já passou | 0% do rendimento | |
| IRIF11 | 11/05/2026 | R$ 0,12 | já passou | 358% do rendimento | |
| MAXR11 | 11/05/2026 | R$ 0,26 | já passou | 0% do rendimento | |
| NEXG11 | 11/05/2026 | R$ 0,90 | já passou | 110% do rendimento | |
| OIAG11 | 11/05/2026 | R$ 0,12 | já passou | 175% do rendimento | |
| PRIF11 | 11/05/2026 | R$ 1,10 | já passou | -248% do rendimento | |
| RBRP11 | 11/05/2026 | R$ 0,40 | já passou | 160% do rendimento | |
| RECM11 | 11/05/2026 | R$ 0,10 | já passou | 120% do rendimento | |
| RECR11 | 11/05/2026 | R$ 1,0525 | já passou | 234% do rendimento | |
| RECT11 | 11/05/2026 | R$ 0,45 | já passou | 198% do rendimento | |
| RMBS11 | 11/05/2026 | R$ 0,1221 | já passou | 8% do rendimento | |
| SEQR11 | 11/05/2026 | R$ 0,5823 | já passou | 96% do rendimento | |
| SPXS11 | 11/05/2026 | R$ 0,097 | já passou | 175% do rendimento | |
| TORD11 | 11/05/2026 | R$ 0,0075 | já passou | -400% do rendimento | |
| VHFA11 | 11/05/2026 | R$ 0,14 | já passou | 0% do rendimento | |
| VSLH11 | 11/05/2026 | R$ 0,025 | já passou | 320% do rendimento | |
| ZAGH11 | 11/05/2026 | R$ 0,07 | já passou | -371% do rendimento | |
| 11/05/2026 | ARTE11 | 12/05/2026 | R$ 0,12 | já passou | 167% do rendimento |
| BLCA11 | 12/05/2026 | R$ 0,55 | já passou | 255% do rendimento | |
| CCME11 | 12/05/2026 | R$ 0,086 | já passou | 151% do rendimento | |
| CLIN11 | 12/05/2026 | R$ 0,95 | já passou | 215% do rendimento | |
| MAGM11 | 12/05/2026 | R$ 0,12 | já passou | 0% do rendimento | |
| PCIP11 | 12/05/2026 | R$ 0,89 | já passou | 148% do rendimento | |
| PSEC11 | 12/05/2026 | R$ 0,55 | já passou | -55% do rendimento | |
| 12/05/2026 | GAME11 | 13/05/2026 | R$ 0,10 | já passou | 110% do rendimento |
| IBCR11 | 13/05/2026 | R$ 0,60 | já passou | 223% do rendimento | |
| IRIM11 | 13/05/2026 | R$ 0,90 | já passou | 147% do rendimento | |
| RBRR11 | 13/05/2026 | R$ 0,90 | já passou | 121% do rendimento | |
| RBRY11 | 13/05/2026 | R$ 1,00 | já passou | 214% do rendimento | |
| 13/05/2026 | CPTR11 | 14/05/2026 | R$ 0,11 | já passou | 200% do rendimento |
| CPTS11 | 14/05/2026 | R$ 0,09 | já passou | 11% do rendimento | |
| HCRI11 | 14/05/2026 | R$ 2,485 | já passou | 67% do rendimento | |
| MCCI11 | 14/05/2026 | R$ 1,00 | já passou | 25% do rendimento | |
| RZZR11 | 14/05/2026 | R$ 1,232 | já passou | 158% do rendimento | |
| SHPP11 | 08/06/2026 | R$ 0,056 | já passou | -71% do rendimento | |
| TELM11 | 14/05/2026 | R$ 0,10 | já passou | 0% do rendimento | |
| VGIA11 | 14/05/2026 | R$ 0,13 | já passou | 92% do rendimento | |
| VGIP11 | 14/05/2026 | R$ 1,08 | já passou | -4% do rendimento | |
| VGIR11 | 14/05/2026 | R$ 0,12 | já passou | 75% do rendimento | |
| 14/05/2026 | GCRI11 | 15/05/2026 | R$ 0,85 | já passou | -41% do rendimento |
| JCCJ11 | 15/05/2026 | R$ 1,77 | já passou | -47% do rendimento | |
| RCRI11 | 15/05/2026 | R$ 1,15 | já passou | 35% do rendimento | |
| RINV11 | 15/05/2026 | R$ 1,10 | já passou | 55% do rendimento | |
| TOPP11 | 15/05/2026 | R$ 0,84 | já passou | 262% do rendimento | |
| 15/05/2026 | AFHF11 | 18/05/2026 | R$ 0,13 | já passou | 23% do rendimento |
| AFHI11 | 18/05/2026 | R$ 1,03 | já passou | 119% do rendimento | |
| AZIN11 | 18/05/2026 | R$ 1,40 | já passou | 111% do rendimento | |
| BDIF11 | 18/05/2026 | R$ 0,85 | já passou | 91% do rendimento | |
| BTLG11 | 18/05/2026 | R$ 0,81 | já passou | 90% do rendimento | |
| DAYM11 | 18/05/2026 | R$ 0,037 | já passou | 270% do rendimento | |
| KOPA11 | 18/05/2026 | R$ 8,00 | já passou | 1525% do rendimento | |
| ONDA11 | 18/05/2026 | R$ 0,10 | já passou | -50% do rendimento | |
| RBRX11 | 18/05/2026 | R$ 0,09 | já passou | 167% do rendimento | |
| RZAK11 | 18/05/2026 | R$ 1,10 | já passou | 292% do rendimento | |
| RZAT11 | 18/05/2026 | R$ 1,70 | já passou | 134% do rendimento | |
| SNAG11 | 18/05/2026 | R$ 0,12 | já passou | 167% do rendimento | |
| SNCI11 | 18/05/2026 | R$ 1,00 | já passou | 215% do rendimento | |
| SNEL11 | 18/05/2026 | R$ 0,10 | já passou | 80% do rendimento | |
| SNFZ11 | 18/05/2026 | R$ 0,10 | já passou | 40% do rendimento | |
| SNID11 | 18/05/2026 | R$ 0,12 | já passou | 167% do rendimento | |
| SNME11 | 18/05/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| 18/05/2026 | ALZC11 | 19/05/2026 | R$ 0,10 | já passou | 40% do rendimento |
| ALZR11 | 19/05/2026 | R$ 0,0836 | já passou | 215% do rendimento | |
| BPML11 | 19/05/2026 | R$ 0,92 | já passou | 440% do rendimento | |
| CPUR11 | 19/05/2026 | R$ 0,059 | já passou | 102% do rendimento | |
| FCFL11 | 19/05/2026 | R$ 0,93 | já passou | 269% do rendimento | |
| MCRE11 | 19/05/2026 | R$ 0,11 | já passou | 155% do rendimento | |
| XPML11 | 19/05/2026 | R$ 0,92 | já passou | 265% do rendimento | |
| 19/05/2026 | BROF11 | 20/05/2026 | R$ 0,56 | já passou | 63% do rendimento |
| CPSH11 | 20/05/2026 | R$ 0,11 | já passou | 0% do rendimento | |
| FTCA11 | 20/05/2026 | R$ 0,11 | já passou | 136% do rendimento | |
| TJKB11 | 20/05/2026 | R$ 2,90 | já passou | 128% do rendimento | |
| VVCR11 | 20/05/2026 | R$ 0,10 | já passou | -90% do rendimento | |
| 20/05/2026 | BTAL11 | 21/05/2026 | R$ 1,00 | já passou | 293% do rendimento |
| EQIR11 | 21/05/2026 | R$ 0,10 | já passou | 120% do rendimento | |
| EXES11 | 21/05/2026 | R$ 0,13 | já passou | 39% do rendimento | |
| 21/05/2026 | CNES11 | 22/05/2026 | R$ 0,0074 | já passou | 270% do rendimento |
| 22/05/2026 | ADSH11 | 25/05/2026 | R$ 0,04 | já passou | 0% do rendimento |
| BTRA11 | 25/05/2026 | R$ 0,90 | já passou | 147% do rendimento | |
| EDGA11 | 25/05/2026 | R$ 0,05 | já passou | -400% do rendimento | |
| GZIT11 | 25/05/2026 | R$ 0,42 | já passou | 124% do rendimento | |
| 29/05/2026 | AAZQ11 | 01/06/2026 | R$ 0,0925 | já passou | 724% do rendimento |
| ABCP11 | 01/06/2026 | R$ 0,55 | já passou | 195% do rendimento | |
| AIEC11 | 01/06/2026 | R$ 0,34 | já passou | 300% do rendimento | |
| ALMI11 | 01/06/2026 | R$ 2,5185 | já passou | 218% do rendimento | |
| APTO11 | 01/06/2026 | R$ 0,09 | já passou | -11% do rendimento | |
| AROA11 | 01/06/2026 | R$ 0,0075 | já passou | -133% do rendimento | |
| ARRI11 | 01/06/2026 | R$ 0,07 | já passou | 243% do rendimento | |
| ARXD11 | 01/06/2026 | R$ 0,09 | já passou | 100% do rendimento | |
| ATSA11 | 02/06/2026 | R$ 0,15 | já passou | 1320% do rendimento | |
| AZPL11 | 01/06/2026 | R$ 0,08 | já passou | 38% do rendimento | |
| BBFO11 | 01/06/2026 | R$ 0,95 | já passou | 45% do rendimento | |
| BBGO11 | 01/06/2026 | R$ 0,85 | já passou | 151% do rendimento | |
| BBIG11 | 01/06/2026 | R$ 0,07 | já passou | 329% do rendimento | |
| BBRC11 | 01/06/2026 | R$ 1,05 | já passou | 4% do rendimento | |
| BCIA11 | 01/06/2026 | R$ 0,86 | já passou | 233% do rendimento | |
| BCRI11 | 01/06/2026 | R$ 0,78 | já passou | 217% do rendimento | |
| BFCC11 | 19/06/2026 | R$ 0,721 | já passou | -30% do rendimento | |
| BIDB11 | 01/06/2026 | R$ 1,00 | já passou | 63% do rendimento | |
| BINC11 | 01/06/2026 | R$ 1,50 | já passou | -27% do rendimento | |
| BNFS11 | 01/06/2026 | R$ 0,50 | já passou | 82% do rendimento | |
| BODB11 | 01/06/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| BODI11 | 01/06/2026 | R$ 0,12 | já passou | 108% do rendimento | |
| BRCO11 | 01/06/2026 | R$ 0,95 | já passou | 95% do rendimento | |
| CACR11 | 01/06/2026 | R$ 0,23 | já passou | -883% do rendimento | |
| CJCT11 | 19/06/2026 | R$ 0,24 | já passou | -208% do rendimento | |
| CPTI11 | 01/06/2026 | R$ 1,15 | já passou | 139% do rendimento | |
| CXAG11 | 01/06/2026 | R$ 0,72 | já passou | 71% do rendimento | |
| CXCE11 | 01/06/2026 | R$ 0,4726 | já passou | 161% do rendimento | |
| CXCO11 | 01/06/2026 | R$ 0,75 | já passou | 277% do rendimento | |
| CYCR11 | 01/06/2026 | R$ 0,106 | já passou | 94% do rendimento | |
| EURO11 | 01/06/2026 | R$ 2,45 | já passou | 200% do rendimento | |
| FIGS11 | 01/06/2026 | R$ 0,48 | já passou | 171% do rendimento | |
| FIIB11 | 01/06/2026 | R$ 3,00 | já passou | 39% do rendimento | |
| FIIP11 | 01/06/2026 | R$ 1,42 | já passou | 100% do rendimento | |
| FLRP11 | 01/06/2026 | R$ 0,15 | já passou | 47% do rendimento | |
| FVPQ11 | 01/06/2026 | R$ 0,40 | já passou | 338% do rendimento | |
| GARE11 | 01/06/2026 | R$ 0,083 | já passou | 133% do rendimento | |
| GRUL11 | 01/06/2026 | R$ 0,08 | já passou | 138% do rendimento | |
| GTWR11 | 01/06/2026 | R$ 0,90 | já passou | 290% do rendimento | |
| HAAA11 | 01/06/2026 | R$ 0,08 | já passou | -1600% do rendimento | |
| HABT11 | 01/06/2026 | R$ 0,95 | já passou | 215% do rendimento | |
| HFOF11 | 01/06/2026 | R$ 0,06 | já passou | 133% do rendimento | |
| HGAG11 | 03/06/2026 | R$ 0,14 | já passou | 107% do rendimento | |
| HGBL11 | 01/06/2026 | R$ 0,072 | já passou | 139% do rendimento | |
| HGBS11 | 01/06/2026 | R$ 0,17 | já passou | 35% do rendimento | |
| HGCR11 | 01/06/2026 | R$ 0,95 | já passou | 196% do rendimento | |
| HGLG11 | 01/06/2026 | R$ 1,10 | já passou | 96% do rendimento | |
| HGRE11 | 01/06/2026 | R$ 0,85 | já passou | 74% do rendimento | |
| HGRU11 | 01/06/2026 | R$ 0,95 | já passou | 151% do rendimento | |
| HLOG11 | 01/06/2026 | R$ 0,07 | já passou | 71% do rendimento | |
| HOSI11 | 01/06/2026 | R$ 0,055 | já passou | -273% do rendimento | |
| HPDP11 | 01/06/2026 | R$ 0,61 | já passou | 69% do rendimento | |
| HREC11 | 01/06/2026 | R$ 0,095 | já passou | -53% do rendimento | |
| HSAF11 | 01/06/2026 | R$ 0,95 | já passou | 96% do rendimento | |
| HSML11 | 01/06/2026 | R$ 0,75 | já passou | 251% do rendimento | |
| HTMX11 | 01/06/2026 | R$ 1,20 | já passou | 27% do rendimento | |
| HUCG11 | 01/06/2026 | R$ 0,731 | já passou | -412% do rendimento | |
| IAAG11 | 01/06/2026 | R$ 0,12 | já passou | 58% do rendimento | |
| ICRI11 | 01/06/2026 | R$ 1,10 | já passou | 50% do rendimento | |
| IFRA11 | 01/06/2026 | R$ 1,00 | já passou | 68% do rendimento | |
| IFRI11 | 01/06/2026 | R$ 1,40 | já passou | 93% do rendimento | |
| INLG11 | 01/06/2026 | R$ 0,60 | já passou | 122% do rendimento | |
| ITIT11 | 01/06/2026 | R$ 0,62 | já passou | 105% do rendimento | |
| ITRI11 | 01/06/2026 | R$ 0,85 | já passou | 259% do rendimento | |
| JFLL11 | 01/06/2026 | R$ 0,20 | já passou | -140% do rendimento | |
| JMBI11 | 01/06/2026 | R$ 1,08 | já passou | 232% do rendimento | |
| JSAF11 | 01/06/2026 | R$ 0,08 | já passou | 188% do rendimento | |
| JSCR11 | 01/06/2026 | R$ 0,115 | já passou | 104% do rendimento | |
| JSRE11 | 01/06/2026 | R$ 0,48 | já passou | 163% do rendimento | |
| JURO11 | 01/06/2026 | R$ 0,50 | já passou | 130% do rendimento | |
| KCRE11 | 01/06/2026 | R$ 0,11 | já passou | 91% do rendimento | |
| KDIF11 | 01/06/2026 | R$ 1,45 | já passou | 110% do rendimento | |
| KDOL11 | 01/06/2026 | R$ 0,39 | já passou | 128% do rendimento | |
| KFOF11 | 01/06/2026 | R$ 0,80 | já passou | 131% do rendimento | |
| KIVO11 | 01/06/2026 | R$ 0,80 | já passou | 56% do rendimento | |
| KNCA11 | 01/06/2026 | R$ 1,10 | já passou | 154% do rendimento | |
| KNCR11 | 01/06/2026 | R$ 1,10 | já passou | 144% do rendimento | |
| KNDI11 | 01/06/2026 | R$ 1,10 | já passou | 128% do rendimento | |
| KNHF11 | 01/06/2026 | R$ 1,00 | já passou | 274% do rendimento | |
| KNHY11 | 01/06/2026 | R$ 1,30 | já passou | 31% do rendimento | |
| KNIP11 | 01/06/2026 | R$ 1,25 | já passou | 105% do rendimento | |
| KNRI11 | 01/06/2026 | R$ 1,10 | já passou | 411% do rendimento | |
| KNSC11 | 01/06/2026 | R$ 0,10 | já passou | 120% do rendimento | |
| KNUQ11 | 01/06/2026 | R$ 1,17 | já passou | 179% do rendimento | |
| KORE11 | 01/06/2026 | R$ 0,60 | já passou | 90% do rendimento | |
| LASC11 | 01/06/2026 | R$ 0,61 | já passou | 157% do rendimento | |
| LIFE11 | 01/06/2026 | R$ 0,12 | já passou | 133% do rendimento | |
| LMAI11 | 02/06/2026 | R$ 0,27 | já passou | 100% do rendimento | |
| LSAG11 | 01/06/2026 | R$ 1,05 | já passou | 20% do rendimento | |
| LVBI11 | 01/06/2026 | R$ 0,75 | já passou | 392% do rendimento | |
| MANA11 | 01/06/2026 | R$ 0,12 | já passou | 83% do rendimento | |
| MFII11 | 01/06/2026 | R$ 0,91 | já passou | 462% do rendimento | |
| MXRF11 | 01/06/2026 | R$ 0,10 | já passou | 130% do rendimento | |
| NEWL11 | 01/06/2026 | R$ 1,00 | já passou | 80% do rendimento | |
| NEWU11 | 08/06/2026 | R$ 0,40 | já passou | 3% do rendimento | |
| NSLU11 | 01/06/2026 | R$ 1,72 | já passou | 285% do rendimento | |
| NVHO11 | 01/06/2026 | R$ 0,0885 | já passou | 11% do rendimento | |
| OCRE11 | 01/06/2026 | R$ 0,5163 | já passou | 76% do rendimento | |
| OUJP11 | 01/06/2026 | R$ 1,50 | já passou | 47% do rendimento | |
| PATA11 | 01/06/2026 | R$ 0,07 | já passou | -71% do rendimento | |
| PATC11 | 01/06/2026 | R$ 0,05 | já passou | 820% do rendimento | |
| PLAG11 | 01/06/2026 | R$ 0,65 | já passou | 151% do rendimento | |
| PLCA11 | 01/06/2026 | R$ 1,05 | já passou | 142% do rendimento | |
| PMIS11 | 01/06/2026 | R$ 0,092 | já passou | 217% do rendimento | |
| PMLL11 | 01/06/2026 | R$ 1,00 | já passou | 170% do rendimento | |
| PORD11 | 01/06/2026 | R$ 0,098 | já passou | 102% do rendimento | |
| PQAG11 | 01/06/2026 | R$ 0,49 | já passou | 100% do rendimento | |
| PQDP11 | 01/06/2026 | R$ 15,80 | já passou | 196% do rendimento | |
| PVBI11 | 01/06/2026 | R$ 0,40 | já passou | 422% do rendimento | |
| RBFM11 | 01/06/2026 | R$ 0,108 | já passou | 102% do rendimento | |
| RBHG11 | 01/06/2026 | R$ 0,80 | já passou | 46% do rendimento | |
| RBHY11 | 01/06/2026 | R$ 1,00 | já passou | 127% do rendimento | |
| RBIF11 | 01/06/2026 | R$ 0,36 | já passou | 564% do rendimento | |
| RBIR11 | 01/06/2026 | R$ 1,635 | já passou | 0% do rendimento | |
| RBOP11 | 01/06/2026 | R$ 0,65 | já passou | 208% do rendimento | |
| RBRD11 | 01/06/2026 | R$ 0,55 | já passou | 64% do rendimento | |
| RBRL11 | 01/06/2026 | R$ 0,60 | já passou | 285% do rendimento | |
| RBVA11 | 01/06/2026 | R$ 0,09 | já passou | 178% do rendimento | |
| RCRB11 | 01/06/2026 | R$ 1,07 | já passou | 88% do rendimento | |
| RECD11 | 01/06/2026 | R$ 0,0815 | já passou | -24% do rendimento | |
| RIFF11 | 01/06/2026 | R$ 0,0927 | já passou | 140% do rendimento | |
| RNGO11 | 01/06/2026 | R$ 0,51 | já passou | 110% do rendimento | |
| RPRI11 | 01/06/2026 | R$ 0,90 | já passou | 76% do rendimento | |
| RRES11 | 01/06/2026 | R$ 0,1023 | já passou | 0% do rendimento | |
| RURA11 | 01/06/2026 | R$ 0,11 | já passou | 100% do rendimento | |
| RZAG11 | 01/06/2026 | R$ 0,12 | já passou | 158% do rendimento | |
| RZTR11 | 01/06/2026 | R$ 1,00 | já passou | 165% do rendimento | |
| SAPI11 | 01/06/2026 | R$ 0,11 | já passou | 200% do rendimento | |
| SHPH11 | 01/06/2026 | R$ 5,30 | já passou | -241% do rendimento | |
| SPTW11 | 01/06/2026 | R$ 0,45 | já passou | 167% do rendimento | |
| SUIN11 | 01/06/2026 | R$ 0,9001 | já passou | 254% do rendimento | |
| TEPP11 | 01/06/2026 | R$ 0,131 | já passou | 153% do rendimento | |
| TGAR11 | 01/06/2026 | R$ 0,72 | já passou | 315% do rendimento | |
| TMPS11 | 01/06/2026 | R$ 0,75 | já passou | -133% do rendimento | |
| TRBL11 | 01/06/2026 | R$ 0,85 | já passou | 374% do rendimento | |
| TRXB11 | 01/06/2026 | R$ 0,85 | já passou | 0% do rendimento | |
| TRXF11 | 01/06/2026 | R$ 0,93 | já passou | 126% do rendimento | |
| TRXY11 | 01/06/2026 | R$ 0,11 | já passou | 182% do rendimento | |
| TVRI11 | 01/06/2026 | R$ 1,05 | já passou | 146% do rendimento | |
| URHF11 | 01/06/2026 | R$ 1,00 | já passou | 100% do rendimento | |
| URPR11 | 01/06/2026 | R$ 0,29 | já passou | 462% do rendimento | |
| VCJR11 | 01/06/2026 | R$ 1,00 | já passou | 133% do rendimento | |
| VCRA11 | 01/06/2026 | R$ 1,00 | já passou | 42% do rendimento | |
| VCRI11 | 01/06/2026 | R$ 0,095 | já passou | 95% do rendimento | |
| VCRR11 | 01/06/2026 | R$ 0,40 | já passou | 145% do rendimento | |
| VGHF11 | 01/06/2026 | R$ 0,07 | já passou | 286% do rendimento | |
| VGRI11 | 01/06/2026 | R$ 0,075 | já passou | 253% do rendimento | |
| VILG11 | 01/06/2026 | R$ 0,82 | já passou | 67% do rendimento | |
| VINF11 | 01/06/2026 | R$ 1,00 | já passou | 289% do rendimento | |
| VINO11 | 01/06/2026 | R$ 0,04 | já passou | 400% do rendimento | |
| VISC11 | 01/06/2026 | R$ 0,84 | já passou | 66% do rendimento | |
| VOTS11 | 01/06/2026 | R$ 1,20 | já passou | -42% do rendimento | |
| VRTA11 | 01/06/2026 | R$ 0,85 | já passou | 128% do rendimento | |
| VRTM11 | 01/06/2026 | R$ 0,09 | já passou | 189% do rendimento | |
| VSHO11 | 01/06/2026 | R$ 0,70 | já passou | 59% do rendimento | |
| WHGR11 | 01/06/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| WPLZ11 | 01/06/2026 | R$ 0,37 | já passou | 251% do rendimento | |
| XLPR11 | 01/06/2026 | R$ 0,3362 | já passou | -636% do rendimento | |
| XPCA11 | 01/06/2026 | R$ 0,10 | já passou | 160% do rendimento | |
| XPCI11 | 01/06/2026 | R$ 0,93 | já passou | 204% do rendimento | |
| XPID11 | 01/06/2026 | R$ 0,75 | já passou | 47% do rendimento | |
| XPLG11 | 01/06/2026 | R$ 0,82 | já passou | 134% do rendimento | |
| XPSF11 | 01/06/2026 | R$ 0,07 | já passou | 243% do rendimento | |
| ZAVC11 | 01/06/2026 | R$ 0,13 | já passou | 0% do rendimento | |
| ZAVI11 | 01/06/2026 | R$ 0,12 | já passou | 192% do rendimento |
Fontes: B3 (proventos anunciados e cotações). “Prevista” = a data-com cai no mesmo pregão do mês em pelo menos 4 dos últimos 6 meses do FII, com o último rendimento pago; confira o anúncio. Queda média: (fechamento na data-com − fechamento no pregão seguinte) ÷ rendimento. Não é recomendação.
Monte a rota do Vira-bônus no Rikezas Pro
Com o seu capital: a rota do mês sem sobrepor datas, o que sobra depois da queda da cota e dos custos, comparado ao CDI, e o teste dos últimos 12 meses.