FIIs › Calendário de data-com
Data-com é o último dia para ter a cota e receber o rendimento; a data-ex é o pregão seguinte, quando a cota costuma cair. Só pregões reais da B3 (sem fins de semana e feriados: 21/04/2026, 03/04/2026).
| Data-com | FII | Data-ex | Rendimento por cota | Situação | Queda média na data-ex (12 meses) |
|---|---|---|---|---|---|
| 01/04/2026 | CRFF11 | 02/04/2026 | R$ 0,65 | já passou | 302% do rendimento |
| CXRI11 | 02/04/2026 | R$ 0,63 | já passou | 206% do rendimento | |
| GGRC11 | 02/04/2026 | R$ 0,10 | já passou | 110% do rendimento | |
| 02/04/2026 | BRFT11 | 06/04/2026 | R$ 1,33 | já passou | 8% do rendimento |
| EGAF11 | 06/04/2026 | R$ 1,48 | já passou | 118% do rendimento | |
| 06/04/2026 | BTHI11 | 07/04/2026 | R$ 0,45 | já passou | 76% do rendimento |
| LPLP11 | 14/04/2026 | R$ 3,3141 | já passou | 2806% do rendimento | |
| MCLO11 | 07/04/2026 | R$ 0,07 | já passou | 100% do rendimento | |
| RZLC11 | 07/04/2026 | R$ 13,0194 | já passou | 95% do rendimento | |
| 07/04/2026 | BIME11 | 08/04/2026 | R$ 0,06 | já passou | 317% do rendimento |
| FATN11 | 08/04/2026 | R$ 0,80 | já passou | 9% do rendimento | |
| FLMA11 | 08/04/2026 | R$ 1,13 | já passou | -175% do rendimento | |
| HGIC11 | 08/04/2026 | R$ 0,70 | já passou | -63% do rendimento | |
| NCRI11 | 08/04/2026 | R$ 0,10 | já passou | 220% do rendimento | |
| RBOP11 | 08/04/2026 | R$ 0,70 | já passou | 331% do rendimento | |
| RENV11 | 08/04/2026 | R$ 0,08 | já passou | 138% do rendimento | |
| 08/04/2026 | AAGR11 | 09/04/2026 | R$ 1,4588 | já passou | 166% do rendimento |
| AGRX11 | 09/04/2026 | R$ 0,12 | já passou | 158% do rendimento | |
| AJFI11 | 09/04/2026 | R$ 0,05 | já passou | 0% do rendimento | |
| BLMG11 | 09/04/2026 | R$ 0,40 | já passou | 133% do rendimento | |
| BMLC11 | 09/04/2026 | R$ 0,71 | já passou | -94% do rendimento | |
| BRCR11 | 09/04/2026 | R$ 0,41 | já passou | 42% do rendimento | |
| BTAG11 | 09/04/2026 | R$ 1,30 | já passou | 189% do rendimento | |
| BTCI11 | 09/04/2026 | R$ 0,093 | já passou | 86% do rendimento | |
| BTHF11 | 09/04/2026 | R$ 0,101 | já passou | 69% do rendimento | |
| CEOC11 | 09/04/2026 | R$ 0,42 | já passou | 17% do rendimento | |
| CPLG11 | 09/04/2026 | R$ 0,13 | já passou | 69% do rendimento | |
| CRAA11 | 09/04/2026 | R$ 1,25 | já passou | 104% do rendimento | |
| CXCI11 | 09/04/2026 | R$ 0,75 | já passou | 32% do rendimento | |
| DAMA11 | 09/04/2026 | R$ 0,0648 | já passou | -31% do rendimento | |
| DCRA11 | 09/04/2026 | R$ 0,09 | já passou | 156% do rendimento | |
| DEVA11 | 09/04/2026 | R$ 0,30 | já passou | 270% do rendimento | |
| DPRO11 | 09/04/2026 | R$ 0,06 | já passou | -67% do rendimento | |
| DVFF11 | 09/04/2026 | R$ 0,065 | já passou | 62% do rendimento | |
| EIRA11 | 09/04/2026 | R$ 1,2925 | já passou | 0% do rendimento | |
| EMET11 | 09/04/2026 | R$ 0,05 | já passou | 660% do rendimento | |
| EXIF11 | 09/04/2026 | R$ 0,09 | já passou | -33% do rendimento | |
| FAED11 | 09/04/2026 | R$ 1,72 | já passou | 98% do rendimento | |
| FGAA11 | 09/04/2026 | R$ 0,115 | já passou | 87% do rendimento | |
| FLCR11 | 09/04/2026 | R$ 1,10 | já passou | 39% do rendimento | |
| FYTO11 | 09/04/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| GCRA11 | 09/04/2026 | R$ 0,68 | já passou | 60% do rendimento | |
| GRWA11 | 09/04/2026 | R$ 0,10 | já passou | 0% do rendimento | |
| HCTR11 | 09/04/2026 | R$ 0,23 | já passou | 239% do rendimento | |
| IBBP11 | 09/04/2026 | R$ 0,0737 | já passou | -244% do rendimento | |
| IRIF11 | 09/04/2026 | R$ 0,12 | já passou | 58% do rendimento | |
| MAXR11 | 09/04/2026 | R$ 0,30 | já passou | 100% do rendimento | |
| NEXG11 | 09/04/2026 | R$ 0,92 | já passou | 100% do rendimento | |
| OIAG11 | 09/04/2026 | R$ 0,12 | já passou | 75% do rendimento | |
| PRIF11 | 10/04/2026 | R$ 1,10 | já passou | -454% do rendimento | |
| RBRL11 | 09/04/2026 | R$ 0,75 | já passou | 393% do rendimento | |
| RBRP11 | 09/04/2026 | R$ 0,40 | já passou | 102% do rendimento | |
| RECM11 | 09/04/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| RECR11 | 09/04/2026 | R$ 1,0335 | já passou | 102% do rendimento | |
| RECT11 | 09/04/2026 | R$ 0,45 | já passou | 140% do rendimento | |
| RMBS11 | 09/04/2026 | R$ 0,1266 | já passou | 190% do rendimento | |
| SEQR11 | 09/04/2026 | R$ 0,5823 | já passou | 0% do rendimento | |
| SPXS11 | 09/04/2026 | R$ 0,095 | já passou | 221% do rendimento | |
| TORD11 | 09/04/2026 | R$ 0,005 | já passou | 800% do rendimento | |
| VHFA11 | 09/04/2026 | R$ 0,11 | já passou | 100% do rendimento | |
| VSLH11 | 09/04/2026 | R$ 0,024 | já passou | 292% do rendimento | |
| ZAGH11 | 09/04/2026 | R$ 0,045 | já passou | 89% do rendimento | |
| 09/04/2026 | BLCA11 | 10/04/2026 | R$ 0,55 | já passou | 180% do rendimento |
| CCME11 | 10/04/2026 | R$ 0,086 | já passou | 0% do rendimento | |
| CLIN11 | 10/04/2026 | R$ 0,95 | já passou | 56% do rendimento | |
| FPAB11 | 10/04/2026 | R$ 1,80 | já passou | 164% do rendimento | |
| PCIP11 | 10/04/2026 | R$ 0,85 | já passou | 68% do rendimento | |
| PSEC11 | 10/04/2026 | R$ 0,65 | já passou | 25% do rendimento | |
| 10/04/2026 | GAME11 | 13/04/2026 | R$ 0,10 | já passou | 10% do rendimento |
| IBCR11 | 13/04/2026 | R$ 0,60 | já passou | -25% do rendimento | |
| IRIM11 | 13/04/2026 | R$ 0,75 | já passou | 44% do rendimento | |
| RBRR11 | 13/04/2026 | R$ 0,70 | já passou | 239% do rendimento | |
| RBRY11 | 13/04/2026 | R$ 1,06 | já passou | 153% do rendimento | |
| 13/04/2026 | CPTR11 | 14/04/2026 | R$ 0,115 | já passou | 113% do rendimento |
| CPTS11 | 14/04/2026 | R$ 0,09 | já passou | 122% do rendimento | |
| HCRI11 | 14/04/2026 | R$ 2,5156 | já passou | 256% do rendimento | |
| MCCI11 | 14/04/2026 | R$ 1,00 | já passou | 85% do rendimento | |
| RZZR11 | 14/04/2026 | R$ 1,225 | já passou | 90% do rendimento | |
| SHPP11 | 17/04/2026 | R$ 0,052 | já passou | 1135% do rendimento | |
| TELM11 | 14/04/2026 | R$ 0,10 | já passou | 10% do rendimento | |
| VGIA11 | 14/04/2026 | R$ 0,14 | já passou | 121% do rendimento | |
| VGIP11 | 14/04/2026 | R$ 0,73 | já passou | 116% do rendimento | |
| VGIR11 | 14/04/2026 | R$ 0,13 | já passou | 115% do rendimento | |
| 14/04/2026 | GCRI11 | 15/04/2026 | R$ 0,85 | já passou | 132% do rendimento |
| JCCJ11 | 15/04/2026 | R$ 1,77 | já passou | -207% do rendimento | |
| RCRI11 | 15/04/2026 | R$ 1,10 | já passou | 63% do rendimento | |
| RINV11 | 15/04/2026 | R$ 1,10 | já passou | 206% do rendimento | |
| TOPP11 | 15/04/2026 | R$ 0,84 | já passou | 107% do rendimento | |
| 15/04/2026 | AFHF11 | 16/04/2026 | R$ 0,12 | já passou | 8% do rendimento |
| AFHI11 | 16/04/2026 | R$ 0,98 | já passou | 167% do rendimento | |
| AZIN11 | 16/04/2026 | R$ 1,40 | já passou | 0% do rendimento | |
| BDIF11 | 16/04/2026 | R$ 0,85 | já passou | 34% do rendimento | |
| BTLG11 | 16/04/2026 | R$ 0,81 | já passou | -2% do rendimento | |
| DAYM11 | 16/04/2026 | R$ 0,037 | já passou | -270% do rendimento | |
| KOPA11 | 16/04/2026 | R$ 10,50 | já passou | 553% do rendimento | |
| MAGM11 | 16/04/2026 | R$ 0,12 | já passou | 0% do rendimento | |
| ONDA11 | 16/04/2026 | R$ 0,11 | já passou | 191% do rendimento | |
| RBRX11 | 16/04/2026 | R$ 0,09 | já passou | 33% do rendimento | |
| RZAK11 | 16/04/2026 | R$ 1,10 | já passou | 104% do rendimento | |
| RZAT11 | 16/04/2026 | R$ 1,40 | já passou | 11% do rendimento | |
| SNAG11 | 16/04/2026 | R$ 0,12 | já passou | 92% do rendimento | |
| SNCI11 | 16/04/2026 | R$ 1,00 | já passou | 137% do rendimento | |
| SNEL11 | 16/04/2026 | R$ 0,10 | já passou | 80% do rendimento | |
| SNFZ11 | 16/04/2026 | R$ 0,10 | já passou | 10% do rendimento | |
| SNID11 | 16/04/2026 | R$ 0,13 | já passou | 162% do rendimento | |
| SNME11 | 16/04/2026 | R$ 0,10 | já passou | 140% do rendimento | |
| WTSP11 | 24/04/2026 | R$ 0,22 | já passou | 2227% do rendimento | |
| 16/04/2026 | ALZC11 | 17/04/2026 | R$ 0,10 | já passou | 60% do rendimento |
| ALZR11 | 17/04/2026 | R$ 0,0836 | já passou | 36% do rendimento | |
| BPML11 | 17/04/2026 | R$ 0,92 | já passou | 51% do rendimento | |
| CPUR11 | 17/04/2026 | R$ 0,10 | já passou | 0% do rendimento | |
| FCFL11 | 17/04/2026 | R$ 0,92 | já passou | -81% do rendimento | |
| MCRE11 | 17/04/2026 | R$ 0,11 | já passou | 0% do rendimento | |
| XPML11 | 17/04/2026 | R$ 0,92 | já passou | 54% do rendimento | |
| 17/04/2026 | BROF11 | 20/04/2026 | R$ 0,58 | já passou | 188% do rendimento |
| CPSH11 | 20/04/2026 | R$ 0,11 | já passou | 64% do rendimento | |
| FTCA11 | 20/04/2026 | R$ 0,11 | já passou | 91% do rendimento | |
| TJKB11 | 20/04/2026 | R$ 2,90 | já passou | 3% do rendimento | |
| VVCR11 | 20/04/2026 | R$ 0,10 | já passou | 0% do rendimento | |
| VVRI11 | 22/04/2026 | R$ 0,35 | já passou | 12% do rendimento | |
| 20/04/2026 | BTAL11 | 22/04/2026 | R$ 1,00 | já passou | 112% do rendimento |
| EQIR11 | 22/04/2026 | R$ 0,10 | já passou | 130% do rendimento | |
| EXES11 | 22/04/2026 | R$ 0,13 | já passou | 69% do rendimento | |
| 22/04/2026 | CNES11 | 23/04/2026 | R$ 0,0088 | já passou | 228% do rendimento |
| 23/04/2026 | ADSH11 | 24/04/2026 | R$ 0,04 | já passou | 0% do rendimento |
| BTRA11 | 24/04/2026 | R$ 0,90 | já passou | 119% do rendimento | |
| EDGA11 | 24/04/2026 | R$ 0,015 | já passou | -800% do rendimento | |
| GZIT11 | 24/04/2026 | R$ 0,42 | já passou | 48% do rendimento | |
| 30/04/2026 | AAZQ11 | 04/05/2026 | R$ 0,105 | já passou | 200% do rendimento |
| ABCP11 | 04/05/2026 | R$ 0,55 | já passou | 171% do rendimento | |
| AIEC11 | 04/05/2026 | R$ 0,34 | já passou | 118% do rendimento | |
| ALMI11 | 04/05/2026 | R$ 2,5185 | já passou | 336% do rendimento | |
| APTO11 | 04/05/2026 | R$ 0,09 | já passou | 0% do rendimento | |
| AROA11 | 04/05/2026 | R$ 0,0074 | já passou | -1216% do rendimento | |
| ARRI11 | 04/05/2026 | R$ 0,07 | já passou | 329% do rendimento | |
| ARXD11 | 04/05/2026 | R$ 0,09 | já passou | 178% do rendimento | |
| ATSA11 | 04/05/2026 | R$ 0,15 | já passou | 100% do rendimento | |
| AZPL11 | 04/05/2026 | R$ 0,075 | já passou | -40% do rendimento | |
| BBFO11 | 04/05/2026 | R$ 0,94 | já passou | 152% do rendimento | |
| BBGO11 | 04/05/2026 | R$ 0,85 | já passou | 94% do rendimento | |
| BBIG11 | 04/05/2026 | R$ 0,07 | já passou | 86% do rendimento | |
| BBRC11 | 04/05/2026 | R$ 1,05 | já passou | 165% do rendimento | |
| BCIA11 | 04/05/2026 | R$ 0,86 | já passou | 219% do rendimento | |
| BCRI11 | 04/05/2026 | R$ 0,70 | já passou | 223% do rendimento | |
| BFCC11 | 29/05/2026 | R$ 0,7147 | já passou | -126% do rendimento | |
| BIDB11 | 04/05/2026 | R$ 1,00 | já passou | 114% do rendimento | |
| BINC11 | 04/05/2026 | R$ 1,20 | já passou | 55% do rendimento | |
| BLMO11 | 04/05/2026 | R$ 0,53 | já passou | -166% do rendimento | |
| BNFS11 | 04/05/2026 | R$ 0,50 | já passou | 202% do rendimento | |
| BODB11 | 04/05/2026 | R$ 0,10 | já passou | 170% do rendimento | |
| BODI11 | 04/05/2026 | R$ 0,12 | já passou | 67% do rendimento | |
| BRCO11 | 04/05/2026 | R$ 0,95 | já passou | 126% do rendimento | |
| CBOP11 | 04/05/2026 | R$ 0,16 | já passou | 156% do rendimento | |
| CJCT11 | 08/05/2026 | R$ 0,24 | já passou | 4% do rendimento | |
| CPTI11 | 04/05/2026 | R$ 1,15 | já passou | 176% do rendimento | |
| CXAG11 | 04/05/2026 | R$ 0,72 | já passou | 194% do rendimento | |
| CXCE11 | 04/05/2026 | R$ 0,4567 | já passou | 81% do rendimento | |
| CXCO11 | 04/05/2026 | R$ 0,75 | já passou | 16% do rendimento | |
| CYCR11 | 04/05/2026 | R$ 0,106 | já passou | 19% do rendimento | |
| EDFO11 | 04/05/2026 | R$ 0,7616 | já passou | 100% do rendimento | |
| EURO11 | 04/05/2026 | R$ 2,45 | já passou | -41% do rendimento | |
| FIGS11 | 04/05/2026 | R$ 0,48 | já passou | 181% do rendimento | |
| FIIB11 | 04/05/2026 | R$ 3,00 | já passou | 443% do rendimento | |
| FIIP11 | 04/05/2026 | R$ 1,40 | já passou | 285% do rendimento | |
| FLRP11 | 04/05/2026 | R$ 0,15 | já passou | 360% do rendimento | |
| FVPQ11 | 04/05/2026 | R$ 0,40 | já passou | 523% do rendimento | |
| FZDB11 | 06/05/2026 | R$ 3,9393 | já passou | -785% do rendimento | |
| GARE11 | 04/05/2026 | R$ 0,083 | já passou | 169% do rendimento | |
| GRUL11 | 04/05/2026 | R$ 0,08 | já passou | 250% do rendimento | |
| GTWR11 | 04/05/2026 | R$ 0,90 | já passou | 192% do rendimento | |
| HAAA11 | 05/05/2026 | R$ 0,08 | já passou | -262% do rendimento | |
| HABT11 | 04/05/2026 | R$ 0,95 | já passou | 333% do rendimento | |
| HFOF11 | 04/05/2026 | R$ 0,06 | já passou | 217% do rendimento | |
| HGBL11 | 04/05/2026 | R$ 0,072 | já passou | 139% do rendimento | |
| HGBS11 | 04/05/2026 | R$ 0,17 | já passou | 129% do rendimento | |
| HGCR11 | 04/05/2026 | R$ 0,95 | já passou | 205% do rendimento | |
| HGLG11 | 04/05/2026 | R$ 1,10 | já passou | 37% do rendimento | |
| HGRE11 | 04/05/2026 | R$ 0,85 | já passou | 273% do rendimento | |
| HGRU11 | 04/05/2026 | R$ 0,95 | já passou | 228% do rendimento | |
| HLOG11 | 04/05/2026 | R$ 0,07 | já passou | -14% do rendimento | |
| HPDP11 | 04/05/2026 | R$ 0,61 | já passou | 67% do rendimento | |
| HREC11 | 04/05/2026 | R$ 0,095 | já passou | 211% do rendimento | |
| HSAF11 | 04/05/2026 | R$ 0,95 | já passou | 104% do rendimento | |
| HSML11 | 04/05/2026 | R$ 0,71 | já passou | 130% do rendimento | |
| HTMX11 | 04/05/2026 | R$ 1,20 | já passou | 150% do rendimento | |
| HUCG11 | 04/05/2026 | R$ 0,73 | já passou | 100% do rendimento | |
| IAAG11 | 04/05/2026 | R$ 0,12 | já passou | 142% do rendimento | |
| ICRI11 | 04/05/2026 | R$ 1,10 | já passou | 71% do rendimento | |
| IFRA11 | 04/05/2026 | R$ 1,10 | já passou | 186% do rendimento | |
| IFRI11 | 04/05/2026 | R$ 1,20 | já passou | 263% do rendimento | |
| INLG11 | 04/05/2026 | R$ 0,60 | já passou | 42% do rendimento | |
| ITIT11 | 04/05/2026 | R$ 0,62 | já passou | 0% do rendimento | |
| ITRI11 | 04/05/2026 | R$ 0,85 | já passou | 262% do rendimento | |
| JFLL11 | 04/05/2026 | R$ 0,20 | já passou | -10% do rendimento | |
| JMBI11 | 04/05/2026 | R$ 1,20 | já passou | 90% do rendimento | |
| JSAF11 | 04/05/2026 | R$ 0,08 | já passou | 188% do rendimento | |
| JSCR11 | 04/05/2026 | R$ 0,10 | já passou | -240% do rendimento | |
| JSRE11 | 04/05/2026 | R$ 0,48 | já passou | 375% do rendimento | |
| JURO11 | 04/05/2026 | R$ 0,75 | já passou | 492% do rendimento | |
| KCRE11 | 04/05/2026 | R$ 0,11 | já passou | 136% do rendimento | |
| KDIF11 | 04/05/2026 | R$ 1,45 | já passou | 179% do rendimento | |
| KDOL11 | 04/05/2026 | R$ 0,42 | já passou | 117% do rendimento | |
| KFOF11 | 04/05/2026 | R$ 0,80 | já passou | 96% do rendimento | |
| KIVO11 | 04/05/2026 | R$ 0,85 | já passou | 112% do rendimento | |
| KNCA11 | 04/05/2026 | R$ 1,10 | já passou | 126% do rendimento | |
| KNCR11 | 04/05/2026 | R$ 1,10 | já passou | 59% do rendimento | |
| KNDI11 | 04/05/2026 | R$ 1,20 | já passou | 124% do rendimento | |
| KNHF11 | 04/05/2026 | R$ 1,00 | já passou | 189% do rendimento | |
| KNHY11 | 04/05/2026 | R$ 1,15 | já passou | 74% do rendimento | |
| KNIP11 | 04/05/2026 | R$ 1,10 | já passou | 169% do rendimento | |
| KNRI11 | 04/05/2026 | R$ 1,10 | já passou | 164% do rendimento | |
| KNSC11 | 04/05/2026 | R$ 0,10 | já passou | 180% do rendimento | |
| KNUQ11 | 04/05/2026 | R$ 1,15 | já passou | 97% do rendimento | |
| KORE11 | 04/05/2026 | R$ 0,60 | já passou | 223% do rendimento | |
| LASC11 | 04/05/2026 | R$ 0,65 | já passou | 5% do rendimento | |
| LIFE11 | 04/05/2026 | R$ 0,12 | já passou | 192% do rendimento | |
| LMAI11 | 04/05/2026 | R$ 0,27 | já passou | 0% do rendimento | |
| LSAG11 | 04/05/2026 | R$ 1,05 | já passou | 342% do rendimento | |
| LVBI11 | 04/05/2026 | R$ 0,75 | já passou | 227% do rendimento | |
| MANA11 | 04/05/2026 | R$ 0,11 | já passou | 82% do rendimento | |
| MFII11 | 04/05/2026 | R$ 0,91 | já passou | 450% do rendimento | |
| MXRF11 | 04/05/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| NEWL11 | 04/05/2026 | R$ 1,00 | já passou | 120% do rendimento | |
| NSLU11 | 04/05/2026 | R$ 2,05 | já passou | 1% do rendimento | |
| NVHO11 | 04/05/2026 | R$ 0,0896 | já passou | -971% do rendimento | |
| OCRE11 | 04/05/2026 | R$ 0,4606 | já passou | -43% do rendimento | |
| OUJP11 | 04/05/2026 | R$ 1,20 | já passou | 149% do rendimento | |
| PATA11 | 06/05/2026 | R$ 0,0709 | já passou | 0% do rendimento | |
| PATC11 | 04/05/2026 | R$ 0,05 | já passou | 140% do rendimento | |
| PLAG11 | 04/05/2026 | R$ 0,65 | já passou | 68% do rendimento | |
| PLCA11 | 04/05/2026 | R$ 1,05 | já passou | 273% do rendimento | |
| PMIS11 | 04/05/2026 | R$ 0,092 | já passou | 98% do rendimento | |
| PMLL11 | 04/05/2026 | R$ 1,00 | já passou | 191% do rendimento | |
| PORD11 | 04/05/2026 | R$ 0,098 | já passou | 102% do rendimento | |
| PQAG11 | 04/05/2026 | R$ 0,49 | já passou | -618% do rendimento | |
| PQDP11 | 04/05/2026 | R$ 27,0436 | já passou | -74% do rendimento | |
| PVBI11 | 04/05/2026 | R$ 0,40 | já passou | -90% do rendimento | |
| RBFM11 | 04/05/2026 | R$ 0,108 | já passou | 194% do rendimento | |
| RBHG11 | 04/05/2026 | R$ 0,80 | já passou | 150% do rendimento | |
| RBHY11 | 04/05/2026 | R$ 1,05 | já passou | 177% do rendimento | |
| RBIF11 | 04/05/2026 | R$ 0,93 | já passou | 86% do rendimento | |
| RBRD11 | 04/05/2026 | R$ 0,55 | já passou | 102% do rendimento | |
| RBRL11 | 04/05/2026 | R$ 0,60 | já passou | 25% do rendimento | |
| RBRS11 | 04/05/2026 | R$ 0,11 | já passou | 182% do rendimento | |
| RBVA11 | 04/05/2026 | R$ 0,09 | já passou | 100% do rendimento | |
| RCRB11 | 04/05/2026 | R$ 1,07 | já passou | 56% do rendimento | |
| RECD11 | 04/05/2026 | R$ 0,0938 | já passou | 235% do rendimento | |
| RIFF11 | 04/05/2026 | R$ 0,0929 | já passou | 97% do rendimento | |
| RNGO11 | 04/05/2026 | R$ 0,48 | já passou | 233% do rendimento | |
| RPRI11 | 04/05/2026 | R$ 0,90 | já passou | 326% do rendimento | |
| RURA11 | 04/05/2026 | R$ 0,113 | já passou | 221% do rendimento | |
| RZAG11 | 04/05/2026 | R$ 0,12 | já passou | 225% do rendimento | |
| RZTR11 | 04/05/2026 | R$ 1,00 | já passou | 198% do rendimento | |
| SAPI11 | 04/05/2026 | R$ 0,11 | já passou | 100% do rendimento | |
| SHPH11 | 04/05/2026 | R$ 5,30 | já passou | 57% do rendimento | |
| SMRE11 | 04/05/2026 | R$ 1,0395 | já passou | 25% do rendimento | |
| SPTW11 | 04/05/2026 | R$ 0,45 | já passou | 444% do rendimento | |
| SUIN11 | 04/05/2026 | R$ 0,7605 | já passou | 346% do rendimento | |
| TEPP11 | 04/05/2026 | R$ 0,131 | já passou | 229% do rendimento | |
| TGAR11 | 04/05/2026 | R$ 0,72 | já passou | 633% do rendimento | |
| TMPS11 | 04/05/2026 | R$ 0,85 | já passou | 114% do rendimento | |
| TRBL11 | 04/05/2026 | R$ 0,85 | já passou | 166% do rendimento | |
| TRXB11 | 04/05/2026 | R$ 0,85 | já passou | -108% do rendimento | |
| TRXF11 | 04/05/2026 | R$ 0,93 | já passou | 103% do rendimento | |
| TRXY11 | 04/05/2026 | R$ 0,11 | já passou | 173% do rendimento | |
| TVRI11 | 04/05/2026 | R$ 1,05 | já passou | 244% do rendimento | |
| URHF11 | 04/05/2026 | R$ 0,95 | já passou | 265% do rendimento | |
| URPR11 | 04/05/2026 | R$ 0,30 | já passou | 597% do rendimento | |
| VCJR11 | 04/05/2026 | R$ 1,00 | já passou | 225% do rendimento | |
| VCRA11 | 04/05/2026 | R$ 1,00 | já passou | 151% do rendimento | |
| VCRI11 | 04/05/2026 | R$ 0,09 | já passou | 178% do rendimento | |
| VCRR11 | 04/05/2026 | R$ 0,40 | já passou | 335% do rendimento | |
| VGHF11 | 04/05/2026 | R$ 0,07 | já passou | 643% do rendimento | |
| VGRI11 | 04/05/2026 | R$ 0,075 | já passou | 320% do rendimento | |
| VILG11 | 04/05/2026 | R$ 0,82 | já passou | 268% do rendimento | |
| VINF11 | 04/05/2026 | R$ 1,07 | já passou | 105% do rendimento | |
| VINO11 | 04/05/2026 | R$ 0,04 | já passou | 275% do rendimento | |
| VISC11 | 04/05/2026 | R$ 0,84 | já passou | 21% do rendimento | |
| VOTS11 | 04/05/2026 | R$ 1,20 | já passou | -75% do rendimento | |
| VRTA11 | 04/05/2026 | R$ 0,85 | já passou | 162% do rendimento | |
| VRTM11 | 04/05/2026 | R$ 0,09 | já passou | 144% do rendimento | |
| VSHO11 | 04/05/2026 | R$ 0,70 | já passou | 241% do rendimento | |
| WHGR11 | 04/05/2026 | R$ 0,10 | já passou | 100% do rendimento | |
| WPLZ11 | 04/05/2026 | R$ 0,37 | já passou | 68% do rendimento | |
| XLPR11 | 04/05/2026 | R$ 0,2677 | já passou | 90% do rendimento | |
| XPCA11 | 04/05/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| XPCI11 | 04/05/2026 | R$ 0,90 | já passou | 282% do rendimento | |
| XPID11 | 04/05/2026 | R$ 0,75 | já passou | 107% do rendimento | |
| XPLG11 | 04/05/2026 | R$ 0,82 | já passou | 81% do rendimento | |
| XPSF11 | 04/05/2026 | R$ 0,07 | já passou | 129% do rendimento | |
| ZAVC11 | 04/05/2026 | R$ 0,13 | já passou | 100% do rendimento | |
| ZAVI11 | 04/05/2026 | R$ 0,12 | já passou | 67% do rendimento |
Fontes: B3 (proventos anunciados e cotações). “Prevista” = a data-com cai no mesmo pregão do mês em pelo menos 4 dos últimos 6 meses do FII, com o último rendimento pago; confira o anúncio. Queda média: (fechamento na data-com − fechamento no pregão seguinte) ÷ rendimento. Não é recomendação.
Monte a rota do Vira-bônus no Rikezas Pro
Com o seu capital: a rota do mês sem sobrepor datas, o que sobra depois da queda da cota e dos custos, comparado ao CDI, e o teste dos últimos 12 meses.