FIIs › Calendário de data-com
Data-com é o último dia para ter a cota e receber o rendimento; a data-ex é o pregão seguinte, quando a cota costuma cair. Só pregões reais da B3 (sem fins de semana e feriados: 12/10/2026).
| Data-com | FII | Data-ex | Rendimento por cota | Situação | Queda média na data-ex (12 meses) |
|---|---|---|---|---|---|
| 01/10/2026 | CRFF11 | 02/10/2026 | R$ 0,65 | já passou | 100% do rendimento |
| CXRI11 | 02/10/2026 | R$ 0,65 | já passou | 100% do rendimento | |
| GGRC11 | 02/10/2026 | R$ 0,10 | já passou | 70% do rendimento | |
| 02/10/2026 | EGAF11 | 05/10/2026 | R$ 1,26 | já passou | 71% do rendimento |
| RTEL16 | 08/10/2026 | R$ 0,09 | já passou | 1000% do rendimento | |
| 05/10/2026 | BTHI11 | 06/10/2026 | R$ 0,45 | já passou | -229% do rendimento |
| MCLO11 | 06/10/2026 | R$ 0,07 | já passou | 57% do rendimento | |
| RZLC11 | 06/10/2026 | R$ 11,6751 | já passou | 96% do rendimento | |
| 06/10/2026 | BIME11 | 07/10/2026 | R$ 0,06 | já passou | 0% do rendimento |
| FATN11 | 07/10/2026 | R$ 0,80 | já passou | 209% do rendimento | |
| FLMA11 | 07/10/2026 | R$ 1,29 | já passou | 153% do rendimento | |
| NCRI11 | 07/10/2026 | R$ 0,06 | já passou | 683% do rendimento | |
| RENV11 | 07/10/2026 | R$ 0,08 | já passou | 138% do rendimento | |
| 07/10/2026 | AGRX11 | 08/10/2026 | R$ 0,12 | já passou | 8% do rendimento |
| BCDI11 | 08/10/2026 | R$ 1,20 | já passou | 0% do rendimento | |
| BLMG11 | 08/10/2026 | R$ 0,39 | já passou | -38% do rendimento | |
| BMLC11 | 08/10/2026 | R$ 0,79 | já passou | 501% do rendimento | |
| BRCR11 | 08/10/2026 | R$ 0,41 | já passou | 105% do rendimento | |
| BTAG11 | 08/10/2026 | R$ 1,30 | já passou | 37% do rendimento | |
| BTCI11 | 08/10/2026 | R$ 0,095 | já passou | 168% do rendimento | |
| BTHF11 | 08/10/2026 | R$ 0,101 | já passou | 139% do rendimento | |
| CEOC11 | 08/10/2026 | R$ 0,53 | já passou | -70% do rendimento | |
| CRAA11 | 08/10/2026 | R$ 1,10 | já passou | 60% do rendimento | |
| CXCI11 | 08/10/2026 | R$ 0,75 | já passou | 107% do rendimento | |
| DCRA11 | 08/10/2026 | R$ 0,09 | já passou | 67% do rendimento | |
| DEVA11 | 08/10/2026 | R$ 0,26 | já passou | 212% do rendimento | |
| DPRO11 | 08/10/2026 | R$ 0,06 | já passou | 0% do rendimento | |
| DVFF11 | 08/10/2026 | R$ 0,065 | já passou | 46% do rendimento | |
| EIRA11 | 09/10/2026 | R$ 1,13 | já passou | 0% do rendimento | |
| EMET11 | 08/10/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| ERPA11 | 08/10/2026 | R$ 0,94 | já passou | -107% do rendimento | |
| EXIF11 | 08/10/2026 | R$ 0,09 | já passou | 0% do rendimento | |
| FAED11 | 08/10/2026 | R$ 1,7087 | já passou | 155% do rendimento | |
| FGAA11 | 08/10/2026 | R$ 0,11 | já passou | 136% do rendimento | |
| FLCR11 | 08/10/2026 | R$ 1,00 | já passou | 133% do rendimento | |
| FYTO11 | 08/10/2026 | R$ 0,10 | já passou | 40% do rendimento | |
| GCRA11 | 08/10/2026 | R$ 0,68 | já passou | 0% do rendimento | |
| GRWA11 | 08/10/2026 | R$ 0,10 | já passou | 10% do rendimento | |
| HCTR11 | 08/10/2026 | R$ 0,21 | já passou | 233% do rendimento | |
| HGIC11 | 08/10/2026 | R$ 0,60 | já passou | -50% do rendimento | |
| IBBP11 | 08/10/2026 | R$ 0,0841 | já passou | 250% do rendimento | |
| IRIF11 | 08/10/2026 | R$ 0,10 | já passou | -90% do rendimento | |
| MAXR11 | 08/10/2026 | R$ 0,50 | já passou | 98% do rendimento | |
| NEXG11 | 08/10/2026 | R$ 0,84 | já passou | 132% do rendimento | |
| OIAG11 | 08/10/2026 | R$ 0,11 | já passou | 55% do rendimento | |
| RBRP11 | 08/10/2026 | R$ 0,35 | já passou | 0% do rendimento | |
| RECM11 | 08/10/2026 | R$ 0,10 | já passou | 90% do rendimento | |
| RECR11 | 08/10/2026 | R$ 0,6182 | já passou | 288% do rendimento | |
| RECT11 | 08/10/2026 | R$ 0,45 | já passou | -53% do rendimento | |
| RMBS11 | 08/10/2026 | R$ 0,0812 | já passou | 234% do rendimento | |
| ROCA11 | 08/10/2026 | R$ 0,15 | já passou | 60% do rendimento | |
| SEQR11 | 08/10/2026 | R$ 0,5883 | já passou | 121% do rendimento | |
| SPXS11 | 08/10/2026 | R$ 0,101 | já passou | 10% do rendimento | |
| TORD11 | 08/10/2026 | R$ 0,004 | já passou | 250% do rendimento | |
| VHFA11 | 09/10/2026 | R$ 0,10 | já passou | -510% do rendimento | |
| VSLH11 | 08/10/2026 | R$ 0,02 | já passou | 150% do rendimento | |
| ZAGH11 | 08/10/2026 | R$ 0,045 | já passou | 22% do rendimento | |
| 08/10/2026 | AAGR11 | 09/10/2026 | R$ 1,3245 | já passou | -104% do rendimento |
| ARTE11 | 09/10/2026 | R$ 0,08 | já passou | 0% do rendimento | |
| CCME11 | 09/10/2026 | R$ 0,086 | já passou | 163% do rendimento | |
| CLIN11 | 09/10/2026 | R$ 1,00 | já passou | 41% do rendimento | |
| FPAB11 | 09/10/2026 | R$ 1,90 | já passou | 1134% do rendimento | |
| PCIP11 | 09/10/2026 | R$ 0,65 | já passou | -194% do rendimento | |
| PSEC11 | 09/10/2026 | R$ 0,60 | já passou | -142% do rendimento | |
| 09/10/2026 | GAME11 | 13/10/2026 | R$ 0,10 | já passou | 100% do rendimento |
| IBCR11 | 13/10/2026 | R$ 0,59 | já passou | 125% do rendimento | |
| IRIM11 | 13/10/2026 | R$ 0,75 | já passou | 175% do rendimento | |
| RBRR11 | 13/10/2026 | R$ 0,73 | já passou | 173% do rendimento | |
| RBRY11 | 13/10/2026 | R$ 1,00 | já passou | 124% do rendimento | |
| 13/10/2026 | CPTR11 | 14/10/2026 | R$ 0,105 | já passou | 152% do rendimento |
| HCRI11 | 14/10/2026 | R$ 2,575 | já passou | 183% do rendimento | |
| MCCI11 | 14/10/2026 | R$ 1,00 | já passou | 86% do rendimento | |
| RZZR11 | 14/10/2026 | R$ 1,237 | já passou | -22% do rendimento | |
| TELM11 | 14/10/2026 | R$ 0,09 | já passou | 100% do rendimento | |
| VGIA11 | 14/10/2026 | R$ 0,12 | já passou | 117% do rendimento | |
| VGIP11 | 14/10/2026 | R$ 0,67 | já passou | 88% do rendimento | |
| VGIR11 | 14/10/2026 | R$ 0,13 | já passou | 85% do rendimento | |
| 14/10/2026 | GCRI11 | 15/10/2026 | R$ 0,85 | já passou | 73% do rendimento |
| JCCJ11 | 15/10/2026 | R$ 1,77 | já passou | 488% do rendimento | |
| MAGM11 | 15/10/2026 | R$ 0,12 | já passou | 8% do rendimento | |
| RCRI11 | 15/10/2026 | R$ 1,10 | já passou | -23% do rendimento | |
| RINV11 | 15/10/2026 | R$ 1,05 | já passou | -59% do rendimento | |
| TOPP11 | 15/10/2026 | R$ 0,45 | já passou | 11% do rendimento | |
| VTOT11 | 15/10/2026 | R$ 0,85 | já passou | 118% do rendimento | |
| 15/10/2026 | AFHF11 | 16/10/2026 | R$ 0,12 | já passou | 75% do rendimento |
| AFHI11 | 16/10/2026 | R$ 1,00 | já passou | 156% do rendimento | |
| AJFI11 | 16/10/2026 | R$ 0,06 | já passou | 0% do rendimento | |
| AZIN11 | 16/10/2026 | R$ 1,40 | já passou | 97% do rendimento | |
| BDIF11 | 16/10/2026 | R$ 0,85 | já passou | -14% do rendimento | |
| BTLG11 | 16/10/2026 | R$ 0,81 | já passou | 235% do rendimento | |
| CPLG11 | 16/10/2026 | R$ 0,13 | já passou | 108% do rendimento | |
| CPSH11 | 16/10/2026 | R$ 0,11 | já passou | 118% do rendimento | |
| CPTS11 | 16/10/2026 | R$ 0,09 | já passou | 156% do rendimento | |
| CPUR11 | 16/10/2026 | R$ 0,10 | já passou | 60% do rendimento | |
| DAYM11 | 16/10/2026 | R$ 0,037 | já passou | 27% do rendimento | |
| GLCR11 | 27/10/2026 | R$ 0,80 | já passou | 53% do rendimento | |
| KOPA11 | 16/10/2026 | R$ 2,20 | já passou | 631% do rendimento | |
| ONDA11 | 16/10/2026 | R$ 0,09 | já passou | -144% do rendimento | |
| RBRX11 | 16/10/2026 | R$ 0,09 | já passou | 67% do rendimento | |
| RZAK11 | 16/10/2026 | R$ 1,05 | já passou | 174% do rendimento | |
| RZAT11 | 16/10/2026 | R$ 0,95 | já passou | 295% do rendimento | |
| SHPP11 | 16/10/2026 | R$ 0,054 | já passou | -204% do rendimento | |
| SNAG11 | 16/10/2026 | R$ 0,12 | já passou | 133% do rendimento | |
| SNCI11 | 16/10/2026 | R$ 1,00 | já passou | 289% do rendimento | |
| SNEL11 | 16/10/2026 | R$ 0,10 | já passou | 100% do rendimento | |
| SNFZ11 | 16/10/2026 | R$ 0,10 | já passou | 50% do rendimento | |
| SNID11 | 16/10/2026 | R$ 0,11 | já passou | 100% do rendimento | |
| SNME11 | 16/10/2026 | R$ 0,10 | já passou | 50% do rendimento | |
| WTSP11 | 16/10/2026 | R$ 0,70 | já passou | -569% do rendimento | |
| 16/10/2026 | ALZC11 | 19/10/2026 | R$ 0,09 | já passou | 178% do rendimento |
| ALZR11 | 19/10/2026 | R$ 0,084 | já passou | 107% do rendimento | |
| BPML11 | 19/10/2026 | R$ 0,92 | já passou | 53% do rendimento | |
| CPOF11 | 19/10/2026 | R$ 2,00 | já passou | 0% do rendimento | |
| FCFL11 | 19/10/2026 | R$ 0,94 | já passou | 119% do rendimento | |
| MCRE11 | 19/10/2026 | R$ 0,10 | já passou | 90% do rendimento | |
| XPML11 | 19/10/2026 | R$ 0,92 | já passou | 21% do rendimento | |
| 19/10/2026 | BROF11 | 20/10/2026 | R$ 0,58 | já passou | 64% do rendimento |
| FTCA11 | 20/10/2026 | R$ 0,0859 | já passou | 303% do rendimento | |
| TJKB11 | 20/10/2026 | R$ 2,90 | já passou | 53% do rendimento | |
| VVCR11 | 20/10/2026 | R$ 0,09 | já passou | -167% do rendimento | |
| VVRI11 | 20/10/2026 | R$ 0,034 | já passou | -412% do rendimento | |
| 20/10/2026 | BTAL11 | 21/10/2026 | R$ 1,00 | já passou | 168% do rendimento |
| BTRU11 | 21/10/2026 | R$ 0,85 | já passou | 278% do rendimento | |
| EQIR11 | 21/10/2026 | R$ 0,10 | já passou | 100% do rendimento | |
| EXES11 | 21/10/2026 | R$ 0,13 | já passou | 131% do rendimento | |
| LRDI11 | 22/10/2026 | R$ 9,9124 | já passou | 100% do rendimento | |
| 23/10/2026 | ADSH11 | 26/10/2026 | R$ 0,02 | já passou | 100% do rendimento |
| BTRA11 | 26/10/2026 | R$ 1,00 | já passou | 363% do rendimento | |
| EDGA11 | 26/10/2026 | R$ 0,07 | já passou | 1914% do rendimento | |
| GZIT11 | 26/10/2026 | R$ 0,36 | já passou | 781% do rendimento | |
| 30/10/2026 | ABCP11 | 03/11/2026 | R$ 0,55 | já passou | 1469% do rendimento |
| AIEC11 | 03/11/2026 | R$ 0,38 | já passou | 0% do rendimento | |
| ALMI11 | 03/11/2026 | R$ 8,552 | já passou | -140% do rendimento | |
| APTO11 | 03/11/2026 | R$ 0,05 | já passou | 320% do rendimento | |
| AROA11 | 03/11/2026 | R$ 0,0076 | já passou | 0% do rendimento | |
| ARRI11 | 03/11/2026 | R$ 0,05 | já passou | 600% do rendimento | |
| ARXD11 | 03/11/2026 | R$ 0,09 | já passou | 289% do rendimento | |
| ATSA11 | 09/11/2026 | R$ 0,20 | já passou | 100% do rendimento | |
| AZPL11 | 03/11/2026 | R$ 0,075 | já passou | 0% do rendimento | |
| BBFO11 | 03/11/2026 | R$ 0,80 | já passou | 284% do rendimento | |
| BBGO11 | 03/11/2026 | R$ 0,80 | já passou | 181% do rendimento | |
| BBIG11 | 03/11/2026 | R$ 0,04 | já passou | 525% do rendimento | |
| BBRC11 | 03/11/2026 | R$ 1,05 | já passou | 28% do rendimento | |
| BCIA11 | 03/11/2026 | R$ 0,86 | já passou | 300% do rendimento | |
| BCRI11 | 03/11/2026 | R$ 0,70 | já passou | 513% do rendimento | |
| BGRB11 | 11/11/2026 | R$ 0,30 | já passou | 3237% do rendimento | |
| BIDB11 | 03/11/2026 | R$ 1,00 | já passou | 105% do rendimento | |
| BINC11 | 03/11/2026 | R$ 1,00 | já passou | 252% do rendimento | |
| BNFS11 | 03/11/2026 | R$ 0,40 | já passou | 460% do rendimento | |
| BODB11 | 03/11/2026 | R$ 0,09 | já passou | 289% do rendimento | |
| BODI11 | 03/11/2026 | R$ 0,12 | já passou | 42% do rendimento | |
| BRCO11 | 03/11/2026 | R$ 0,91 | já passou | 273% do rendimento | |
| BTWR11 | 16/11/2026 | R$ 0,70 | já passou | 0% do rendimento | |
| CBOP11 | 03/11/2026 | R$ 0,20 | já passou | 15% do rendimento | |
| CJCT11 | 03/11/2026 | R$ 0,24 | já passou | -3375% do rendimento | |
| CPTI11 | 03/11/2026 | R$ 1,10 | já passou | 196% do rendimento | |
| CXAG11 | 03/11/2026 | R$ 1,32 | já passou | -8% do rendimento | |
| CXCE11 | 03/11/2026 | R$ 0,5129 | já passou | 90% do rendimento | |
| CXCO11 | 03/11/2026 | R$ 0,75 | já passou | 95% do rendimento | |
| CYCR11 | 03/11/2026 | R$ 0,106 | já passou | 264% do rendimento | |
| EDFO11 | 03/11/2026 | R$ 0,8308 | já passou | 113% do rendimento | |
| EURO11 | 03/11/2026 | R$ 1,90 | já passou | -53% do rendimento | |
| FIGS11 | 03/11/2026 | R$ 0,48 | já passou | 165% do rendimento | |
| FIIB11 | 03/11/2026 | R$ 3,50 | já passou | 129% do rendimento | |
| FIIP11 | 03/11/2026 | R$ 1,44 | já passou | 36% do rendimento | |
| FLRP11 | 03/11/2026 | R$ 0,15 | já passou | 333% do rendimento | |
| FVPQ11 | 03/11/2026 | R$ 0,25 | já passou | 628% do rendimento | |
| GARE11 | 03/11/2026 | R$ 0,083 | já passou | 337% do rendimento | |
| GRUL11 | 03/11/2026 | R$ 0,08 | já passou | -37% do rendimento | |
| GSFI11 | 03/11/2026 | R$ 0,11 | já passou | 455% do rendimento | |
| GTWR11 | 03/11/2026 | R$ 0,90 | já passou | 207% do rendimento | |
| HABT11 | 03/11/2026 | R$ 0,92 | já passou | 251% do rendimento | |
| HFOF11 | 03/11/2026 | R$ 0,06 | já passou | 567% do rendimento | |
| HGBL11 | 03/11/2026 | R$ 0,072 | já passou | 292% do rendimento | |
| HGBS11 | 03/11/2026 | R$ 0,17 | já passou | 688% do rendimento | |
| HGCR11 | 03/11/2026 | R$ 1,00 | já passou | 499% do rendimento | |
| HGLG11 | 03/11/2026 | R$ 1,17 | já passou | 417% do rendimento | |
| HGRE11 | 03/11/2026 | R$ 0,85 | já passou | 505% do rendimento | |
| HGRU11 | 03/11/2026 | R$ 0,95 | já passou | 284% do rendimento | |
| HLOG11 | 03/11/2026 | R$ 0,072 | já passou | 278% do rendimento | |
| HOSI11 | 03/11/2026 | R$ 0,0702 | já passou | 57% do rendimento | |
| HPDP11 | 03/11/2026 | R$ 0,61 | já passou | 0% do rendimento | |
| HREC11 | 03/11/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| HSAF11 | 03/11/2026 | R$ 0,95 | já passou | 148% do rendimento | |
| HSML11 | 03/11/2026 | R$ 0,75 | já passou | 640% do rendimento | |
| HTMX11 | 03/11/2026 | R$ 1,20 | já passou | 113% do rendimento | |
| HUSC11 | 03/11/2026 | R$ 1,14 | já passou | 1443% do rendimento | |
| IAAG11 | 03/11/2026 | R$ 0,10 | já passou | 260% do rendimento | |
| ICDI11 | 03/11/2026 | R$ 1,12 | já passou | 0% do rendimento | |
| ICRI11 | 03/11/2026 | R$ 1,05 | já passou | 213% do rendimento | |
| IFRA11 | 03/11/2026 | R$ 1,00 | já passou | 120% do rendimento | |
| IFRI11 | 03/11/2026 | R$ 1,00 | já passou | 486% do rendimento | |
| INHF11 | 03/11/2026 | R$ 0,20 | já passou | 190% do rendimento | |
| INLG11 | 03/11/2026 | R$ 0,60 | já passou | 93% do rendimento | |
| ITIT11 | 03/11/2026 | R$ 0,60 | já passou | 323% do rendimento | |
| ITRI11 | 03/11/2026 | R$ 0,75 | já passou | 507% do rendimento | |
| JFLL11 | 03/11/2026 | R$ 0,15 | já passou | 2913% do rendimento | |
| JMBI11 | 03/11/2026 | R$ 1,08 | já passou | 395% do rendimento | |
| JSAF11 | 03/11/2026 | R$ 0,08 | já passou | 400% do rendimento | |
| JSCR11 | 03/11/2026 | R$ 0,09 | já passou | -44% do rendimento | |
| JSRE11 | 03/11/2026 | R$ 0,50 | já passou | 400% do rendimento | |
| JURO11 | 03/11/2026 | R$ 0,75 | já passou | 352% do rendimento | |
| KCRE11 | 03/11/2026 | R$ 0,07 | já passou | 457% do rendimento | |
| KDIF11 | 03/11/2026 | R$ 1,15 | já passou | -17% do rendimento | |
| KDOL11 | 03/11/2026 | R$ 0,45 | já passou | 113% do rendimento | |
| KFOF11 | 03/11/2026 | R$ 0,80 | já passou | 274% do rendimento | |
| KIVO11 | 03/11/2026 | R$ 0,92 | já passou | 324% do rendimento | |
| KNCA11 | 03/11/2026 | R$ 1,00 | já passou | 164% do rendimento | |
| KNCR11 | 03/11/2026 | R$ 1,10 | já passou | 302% do rendimento | |
| KNDI11 | 03/11/2026 | R$ 1,15 | já passou | 79% do rendimento | |
| KNHF11 | 03/11/2026 | R$ 1,00 | já passou | 564% do rendimento | |
| KNHY11 | 03/11/2026 | R$ 0,86 | já passou | 535% do rendimento | |
| KNIP11 | 03/11/2026 | R$ 0,71 | já passou | 283% do rendimento | |
| KNRI11 | 03/11/2026 | R$ 1,10 | já passou | 439% do rendimento | |
| KNSC11 | 03/11/2026 | R$ 0,08 | já passou | 538% do rendimento | |
| KNUQ11 | 03/11/2026 | R$ 1,06 | já passou | 398% do rendimento | |
| KORE11 | 03/11/2026 | R$ 0,60 | já passou | 515% do rendimento | |
| LASC11 | 03/11/2026 | R$ 0,62 | já passou | 98% do rendimento | |
| LIFE11 | 03/11/2026 | R$ 0,115 | já passou | 165% do rendimento | |
| LMAI11 | 03/11/2026 | R$ 0,23 | já passou | 0% do rendimento | |
| LSAG11 | 03/11/2026 | R$ 1,05 | já passou | 212% do rendimento | |
| LVBI11 | 03/11/2026 | R$ 0,80 | já passou | 816% do rendimento | |
| MANA11 | 03/11/2026 | R$ 0,11 | já passou | 491% do rendimento | |
| MFII11 | 03/11/2026 | R$ 0,30 | já passou | 567% do rendimento | |
| MXRF11 | 03/11/2026 | R$ 0,095 | já passou | 432% do rendimento | |
| NEWL11 | 03/11/2026 | R$ 1,00 | já passou | 246% do rendimento | |
| NEWU11 | 04/11/2026 | R$ 0,70 | já passou | 0% do rendimento | |
| NSLU11 | 03/11/2026 | R$ 1,81 | já passou | 171% do rendimento | |
| NUIF11 | 03/11/2026 | R$ 1,00 | já passou | 138% do rendimento | |
| OGIN11 | 03/11/2026 | R$ 0,08 | já passou | 513% do rendimento | |
| OUJP11 | 03/11/2026 | R$ 1,50 | já passou | 227% do rendimento | |
| PATA11 | 03/11/2026 | R$ 0,0764 | já passou | -262% do rendimento | |
| PATC11 | 03/11/2026 | R$ 0,09 | já passou | 400% do rendimento | |
| PLAG11 | 03/11/2026 | R$ 0,68 | já passou | 293% do rendimento | |
| PLCA11 | 03/11/2026 | R$ 1,05 | já passou | 248% do rendimento | |
| PMIS11 | 03/11/2026 | R$ 0,092 | já passou | 207% do rendimento | |
| PMLL11 | 03/11/2026 | R$ 1,00 | já passou | 429% do rendimento | |
| PORD11 | 03/11/2026 | R$ 0,0935 | já passou | 396% do rendimento | |
| PQAG11 | 03/11/2026 | R$ 0,51 | já passou | -390% do rendimento | |
| PQDP11 | 03/11/2026 | R$ 12,01 | já passou | 783% do rendimento | |
| PVBI11 | 03/11/2026 | R$ 0,37 | já passou | 1270% do rendimento | |
| RBFM11 | 03/11/2026 | R$ 0,108 | já passou | 352% do rendimento | |
| RBHG11 | 03/11/2026 | R$ 0,75 | já passou | 328% do rendimento | |
| RBHY11 | 03/11/2026 | R$ 0,90 | já passou | 447% do rendimento | |
| RBOP11 | 04/11/2026 | R$ 1,45 | já passou | 410% do rendimento | |
| RBRD11 | 03/11/2026 | R$ 0,58 | já passou | 88% do rendimento | |
| RBRL11 | 03/11/2026 | R$ 0,60 | já passou | 540% do rendimento | |
| RBRS11 | 03/11/2026 | R$ 0,20 | já passou | -1010% do rendimento | |
| RBVA11 | 03/11/2026 | R$ 0,09 | já passou | 244% do rendimento | |
| RCRB11 | 03/11/2026 | R$ 1,30 | já passou | 100% do rendimento | |
| RECD11 | 03/11/2026 | R$ 0,0675 | já passou | 104% do rendimento | |
| RIFF11 | 03/11/2026 | R$ 0,0903 | já passou | 188% do rendimento | |
| RNGO11 | 03/11/2026 | R$ 0,52 | já passou | 71% do rendimento | |
| RPRI11 | 03/11/2026 | R$ 0,90 | já passou | 387% do rendimento | |
| RTEL16 | 04/11/2026 | R$ 0,10 | já passou | -20% do rendimento | |
| RURA11 | 03/11/2026 | R$ 0,10 | já passou | 210% do rendimento | |
| RZAG11 | 03/11/2026 | R$ 0,125 | já passou | 432% do rendimento | |
| RZTR11 | 03/11/2026 | R$ 0,85 | já passou | 445% do rendimento | |
| SAPI11 | 03/11/2026 | R$ 0,10 | já passou | 450% do rendimento | |
| SHPH11 | 03/11/2026 | R$ 4,50 | já passou | 111% do rendimento | |
| SMRE11 | 03/11/2026 | R$ 1,00 | já passou | 19% do rendimento | |
| SUIN11 | 03/11/2026 | R$ 0,8222 | já passou | 543% do rendimento | |
| TEPP11 | 03/11/2026 | R$ 0,068 | já passou | 382% do rendimento | |
| TGAR11 | 03/11/2026 | R$ 0,46 | já passou | 1450% do rendimento | |
| TMPS11 | 03/11/2026 | R$ 0,75 | já passou | 383% do rendimento | |
| TRBL11 | 03/11/2026 | R$ 0,44 | já passou | 532% do rendimento | |
| TRXB11 | 03/11/2026 | R$ 1,00 | já passou | -365% do rendimento | |
| TRXF11 | 03/11/2026 | R$ 0,93 | já passou | 393% do rendimento | |
| TRXY11 | 03/11/2026 | R$ 0,11 | já passou | 218% do rendimento | |
| TVRI11 | 03/11/2026 | R$ 1,05 | já passou | 279% do rendimento | |
| URHF11 | 03/11/2026 | R$ 1,00 | já passou | 170% do rendimento | |
| URPR11 | 03/11/2026 | R$ 0,30 | já passou | 317% do rendimento | |
| VCJR11 | 03/11/2026 | R$ 0,82 | já passou | 413% do rendimento | |
| VCRA11 | 03/11/2026 | R$ 0,80 | já passou | 299% do rendimento | |
| VCRI11 | 03/11/2026 | R$ 0,09 | já passou | 178% do rendimento | |
| VCRR11 | 03/11/2026 | R$ 0,40 | já passou | -50% do rendimento | |
| VGHF11 | 03/11/2026 | R$ 0,05 | já passou | 1200% do rendimento | |
| VGRH11 | 04/11/2026 | R$ 0,85 | já passou | 0% do rendimento | |
| VGRI11 | 03/11/2026 | R$ 0,075 | já passou | 627% do rendimento | |
| VILG11 | 03/11/2026 | R$ 0,82 | já passou | 416% do rendimento | |
| VINF11 | 03/11/2026 | R$ 1,04 | já passou | 84% do rendimento | |
| VINO11 | 03/11/2026 | R$ 0,045 | já passou | 644% do rendimento | |
| VISC11 | 03/11/2026 | R$ 0,84 | já passou | 404% do rendimento | |
| VOTS11 | 03/11/2026 | R$ 1,20 | já passou | 109% do rendimento | |
| VRTA11 | 03/11/2026 | R$ 0,85 | já passou | 565% do rendimento | |
| VRTM11 | 03/11/2026 | R$ 0,09 | já passou | 300% do rendimento | |
| VSHO11 | 03/11/2026 | R$ 1,50 | já passou | 54% do rendimento | |
| WHGR11 | 03/11/2026 | R$ 0,10 | já passou | 490% do rendimento | |
| WPLZ11 | 03/11/2026 | R$ 0,37 | já passou | 181% do rendimento | |
| XLPR11 | 03/11/2026 | R$ 0,3904 | já passou | 243% do rendimento | |
| XPCA11 | 03/11/2026 | R$ 0,09 | já passou | 300% do rendimento | |
| XPCI11 | 03/11/2026 | R$ 0,82 | já passou | 399% do rendimento | |
| XPID11 | 03/11/2026 | R$ 0,75 | já passou | -28% do rendimento | |
| XPLG11 | 03/11/2026 | R$ 0,82 | já passou | 443% do rendimento | |
| XPSF11 | 03/11/2026 | R$ 0,07 | já passou | 214% do rendimento | |
| ZAVC11 | 03/11/2026 | R$ 0,13 | já passou | 8% do rendimento | |
| ZAVI11 | 03/11/2026 | R$ 0,11 | já passou | -64% do rendimento |
Fontes: B3 (proventos anunciados e cotações). “Prevista” = a data-com cai no mesmo pregão do mês em pelo menos 4 dos últimos 6 meses do FII, com o último rendimento pago; confira o anúncio. Queda média: (fechamento na data-com − fechamento no pregão seguinte) ÷ rendimento. Não é recomendação.
Monte a rota do Vira-bônus no Rikezas Pro
Com o seu capital: a rota do mês sem sobrepor datas, o que sobra depois da queda da cota e dos custos, comparado ao CDI, e o teste dos últimos 12 meses.