FIIs › Calendário de data-com
Data-com é o último dia para ter a cota e receber o rendimento; a data-ex é o pregão seguinte, quando a cota costuma cair. Só pregões reais da B3 (sem fins de semana e feriados).
| Data-com | FII | Data-ex | Rendimento por cota | Situação | Queda média na data-ex (12 meses) |
|---|---|---|---|---|---|
| 03/08/2026 | CPTI11 | 04/08/2026 | R$ 1,15 | já passou | 57% do rendimento |
| CRFF11 | 04/08/2026 | R$ 0,65 | já passou | 101% do rendimento | |
| CXRI11 | 04/08/2026 | R$ 0,65 | já passou | 145% do rendimento | |
| GGRC11 | 04/08/2026 | R$ 0,10 | já passou | 190% do rendimento | |
| RTEL16 | 05/08/2026 | R$ 0,54 | já passou | 509% do rendimento | |
| 04/08/2026 | EGAF11 | 05/08/2026 | R$ 1,40 | já passou | 203% do rendimento |
| 05/08/2026 | BTHI11 | 06/08/2026 | R$ 0,45 | já passou | -87% do rendimento |
| RZLC11 | 06/08/2026 | R$ 13,0925 | já passou | 96% do rendimento | |
| 06/08/2026 | BIME11 | 07/08/2026 | R$ 0,06 | já passou | 117% do rendimento |
| FATN11 | 07/08/2026 | R$ 0,80 | já passou | 80% do rendimento | |
| FLMA11 | 07/08/2026 | R$ 1,15 | já passou | 12% do rendimento | |
| HGIC11 | 07/08/2026 | R$ 0,60 | já passou | 100% do rendimento | |
| LPLP11 | 10/08/2026 | R$ 3,1004 | já passou | 100% do rendimento | |
| NCRI11 | 07/08/2026 | R$ 0,11 | já passou | 46% do rendimento | |
| 07/08/2026 | AGRX11 | 10/08/2026 | R$ 0,12 | já passou | 100% do rendimento |
| BCDI11 | 10/08/2026 | R$ 1,20 | já passou | 374% do rendimento | |
| BLMG11 | 10/08/2026 | R$ 0,39 | já passou | 236% do rendimento | |
| BMLC11 | 10/08/2026 | R$ 0,79 | já passou | -438% do rendimento | |
| BRCR11 | 10/08/2026 | R$ 0,41 | já passou | -17% do rendimento | |
| BTAG11 | 10/08/2026 | R$ 1,30 | já passou | 0% do rendimento | |
| BTCI11 | 10/08/2026 | R$ 0,103 | já passou | 117% do rendimento | |
| BTHF11 | 10/08/2026 | R$ 0,101 | já passou | 198% do rendimento | |
| CEOC11 | 10/08/2026 | R$ 0,50 | já passou | 20% do rendimento | |
| CRAA11 | 10/08/2026 | R$ 1,25 | já passou | 197% do rendimento | |
| CXCI11 | 10/08/2026 | R$ 0,75 | já passou | 96% do rendimento | |
| DCRA11 | 10/08/2026 | R$ 0,09 | já passou | 189% do rendimento | |
| DEVA11 | 10/08/2026 | R$ 0,30 | já passou | 363% do rendimento | |
| DPRO11 | 10/08/2026 | R$ 0,06 | já passou | 217% do rendimento | |
| DVFF11 | 10/08/2026 | R$ 0,065 | já passou | 108% do rendimento | |
| EMET11 | 10/08/2026 | R$ 0,10 | já passou | -480% do rendimento | |
| EXIF11 | 10/08/2026 | R$ 0,09 | já passou | -11% do rendimento | |
| FAED11 | 10/08/2026 | R$ 1,72 | já passou | -28% do rendimento | |
| FGAA11 | 10/08/2026 | R$ 0,11 | já passou | 227% do rendimento | |
| FLCR11 | 10/08/2026 | R$ 1,05 | já passou | -57% do rendimento | |
| FYTO11 | 10/08/2026 | R$ 0,10 | já passou | 90% do rendimento | |
| GCRA11 | 10/08/2026 | R$ 0,68 | já passou | 262% do rendimento | |
| GRWA11 | 10/08/2026 | R$ 0,10 | já passou | 130% do rendimento | |
| HCTR11 | 10/08/2026 | R$ 0,24 | já passou | 492% do rendimento | |
| IBBP11 | 10/08/2026 | R$ 0,0821 | já passou | 0% do rendimento | |
| IRIF11 | 10/08/2026 | R$ 0,10 | já passou | 150% do rendimento | |
| MAXR11 | 10/08/2026 | R$ 0,285 | já passou | 814% do rendimento | |
| NEXG11 | 10/08/2026 | R$ 0,92 | já passou | 436% do rendimento | |
| OIAG11 | 10/08/2026 | R$ 0,115 | já passou | 78% do rendimento | |
| RBRP11 | 10/08/2026 | R$ 0,35 | já passou | -40% do rendimento | |
| RECM11 | 10/08/2026 | R$ 0,10 | já passou | 370% do rendimento | |
| RECR11 | 10/08/2026 | R$ 1,0987 | já passou | 229% do rendimento | |
| RECT11 | 10/08/2026 | R$ 0,45 | já passou | 138% do rendimento | |
| RENV11 | 10/08/2026 | R$ 0,08 | já passou | 13% do rendimento | |
| RMBS11 | 10/08/2026 | R$ 0,108 | já passou | -46% do rendimento | |
| SEQR11 | 10/08/2026 | R$ 0,5883 | já passou | 189% do rendimento | |
| SPXS11 | 10/08/2026 | R$ 0,099 | já passou | 172% do rendimento | |
| TORD11 | 10/08/2026 | R$ 0,007 | já passou | 0% do rendimento | |
| VHFA11 | 10/08/2026 | R$ 0,13 | já passou | 162% do rendimento | |
| VSLH11 | 10/08/2026 | R$ 0,022 | já passou | 364% do rendimento | |
| ZAGH11 | 10/08/2026 | R$ 0,06 | já passou | -767% do rendimento | |
| 10/08/2026 | AAGR11 | 11/08/2026 | R$ 1,4838 | já passou | -1711% do rendimento |
| ARTE11 | 11/08/2026 | R$ 0,11 | já passou | 9% do rendimento | |
| BLCA11 | 11/08/2026 | R$ 4,50 | já passou | 0% do rendimento | |
| CCME11 | 11/08/2026 | R$ 0,086 | já passou | 233% do rendimento | |
| CLIN11 | 11/08/2026 | R$ 1,00 | já passou | 312% do rendimento | |
| FPAB11 | 14/08/2026 | R$ 1,80 | já passou | 403% do rendimento | |
| MAGM11 | 11/08/2026 | R$ 0,12 | já passou | 0% do rendimento | |
| PCIP11 | 11/08/2026 | R$ 1,00 | já passou | 134% do rendimento | |
| PSEC11 | 11/08/2026 | R$ 0,60 | já passou | 195% do rendimento | |
| 11/08/2026 | GAME11 | 12/08/2026 | R$ 0,10 | já passou | -10% do rendimento |
| IBCR11 | 12/08/2026 | R$ 0,57 | já passou | 83% do rendimento | |
| IRIM11 | 12/08/2026 | R$ 0,77 | já passou | 238% do rendimento | |
| RBRR11 | 12/08/2026 | R$ 0,90 | já passou | 126% do rendimento | |
| RBRY11 | 12/08/2026 | R$ 1,00 | já passou | 95% do rendimento | |
| 12/08/2026 | CPTR11 | 13/08/2026 | R$ 0,11 | já passou | 109% do rendimento |
| MCCI11 | 13/08/2026 | R$ 1,00 | já passou | 175% do rendimento | |
| SHPP11 | 13/08/2026 | R$ 0,055 | já passou | -418% do rendimento | |
| TELM11 | 13/08/2026 | R$ 0,10 | já passou | 390% do rendimento | |
| VGIA11 | 13/08/2026 | R$ 0,13 | já passou | 15% do rendimento | |
| VGIP11 | 13/08/2026 | R$ 1,06 | já passou | 188% do rendimento | |
| VGIR11 | 13/08/2026 | R$ 0,13 | já passou | 69% do rendimento | |
| 13/08/2026 | AURB11 | 26/08/2026 | R$ 0,3962 | já passou | 0% do rendimento |
| GCRI11 | 14/08/2026 | R$ 0,85 | já passou | 92% do rendimento | |
| HCRI11 | 14/08/2026 | R$ 2,55 | já passou | -48% do rendimento | |
| JCCJ11 | 14/08/2026 | R$ 1,77 | já passou | 92% do rendimento | |
| RCRI11 | 14/08/2026 | R$ 1,10 | já passou | 4% do rendimento | |
| RINV11 | 14/08/2026 | R$ 1,05 | já passou | 159% do rendimento | |
| RZZR11 | 14/08/2026 | R$ 1,236 | já passou | 23% do rendimento | |
| TOPP11 | 14/08/2026 | R$ 0,84 | já passou | 132% do rendimento | |
| 14/08/2026 | ADSH11 | 17/08/2026 | R$ 0,02 | já passou | 250% do rendimento |
| AFHF11 | 17/08/2026 | R$ 0,12 | já passou | 17% do rendimento | |
| AFHI11 | 17/08/2026 | R$ 1,00 | já passou | 150% do rendimento | |
| AJFI11 | 17/08/2026 | R$ 0,058 | já passou | 35% do rendimento | |
| AZIN11 | 17/08/2026 | R$ 1,40 | já passou | 99% do rendimento | |
| BDIF11 | 17/08/2026 | R$ 0,85 | já passou | 147% do rendimento | |
| BTLG11 | 17/08/2026 | R$ 0,81 | já passou | 205% do rendimento | |
| CPLG11 | 17/08/2026 | R$ 0,13 | já passou | 54% do rendimento | |
| CPSH11 | 17/08/2026 | R$ 0,11 | já passou | 236% do rendimento | |
| CPTS11 | 17/08/2026 | R$ 0,09 | já passou | 156% do rendimento | |
| CPUR11 | 17/08/2026 | R$ 0,10 | já passou | 70% do rendimento | |
| DAYM11 | 17/08/2026 | R$ 0,037 | já passou | -81% do rendimento | |
| ONDA11 | 17/08/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| RBRX11 | 17/08/2026 | R$ 0,09 | já passou | 156% do rendimento | |
| RZAK11 | 17/08/2026 | R$ 1,05 | já passou | 208% do rendimento | |
| RZAT11 | 17/08/2026 | R$ 1,05 | já passou | 215% do rendimento | |
| SNAG11 | 17/08/2026 | R$ 0,12 | já passou | 308% do rendimento | |
| SNCI11 | 17/08/2026 | R$ 1,00 | já passou | 196% do rendimento | |
| SNEL11 | 17/08/2026 | R$ 0,10 | já passou | 210% do rendimento | |
| SNFZ11 | 17/08/2026 | R$ 0,10 | já passou | 300% do rendimento | |
| SNID11 | 17/08/2026 | R$ 0,11 | já passou | 409% do rendimento | |
| SNME11 | 17/08/2026 | R$ 0,10 | já passou | 260% do rendimento | |
| WTSP11 | 17/08/2026 | R$ 0,50 | já passou | 2% do rendimento | |
| 17/08/2026 | ALZC11 | 18/08/2026 | R$ 0,10 | já passou | 20% do rendimento |
| KOPA11 | 18/08/2026 | R$ 4,00 | já passou | 869% do rendimento | |
| MCRE11 | 18/08/2026 | R$ 0,10 | já passou | 170% do rendimento | |
| 18/08/2026 | ALZR11 | 19/08/2026 | R$ 0,084 | já passou | -95% do rendimento |
| BPML11 | 19/08/2026 | R$ 0,92 | já passou | -9% do rendimento | |
| BROF11 | 19/08/2026 | R$ 0,56 | já passou | -141% do rendimento | |
| FCFL11 | 19/08/2026 | R$ 0,93 | já passou | 108% do rendimento | |
| FTCA11 | 19/08/2026 | R$ 0,083 | já passou | 229% do rendimento | |
| TJKB11 | 19/08/2026 | R$ 2,90 | já passou | 41% do rendimento | |
| VVCR11 | 19/08/2026 | R$ 0,10 | já passou | -220% do rendimento | |
| VVRI11 | 19/08/2026 | R$ 0,0238 | já passou | 800% do rendimento | |
| XPML11 | 19/08/2026 | R$ 0,92 | já passou | 299% do rendimento | |
| 19/08/2026 | BTAL11 | 20/08/2026 | R$ 1,00 | já passou | 288% do rendimento |
| BTRU11 | 20/08/2026 | R$ 0,85 | já passou | 318% do rendimento | |
| EQIR11 | 20/08/2026 | R$ 0,10 | já passou | 90% do rendimento | |
| EXES11 | 20/08/2026 | R$ 0,13 | já passou | 92% do rendimento | |
| 21/08/2026 | CACR11 | 24/08/2026 | R$ 1,16 | já passou | 18% do rendimento |
| 24/08/2026 | BTRA11 | 25/08/2026 | R$ 1,00 | já passou | 219% do rendimento |
| EDGA11 | 25/08/2026 | R$ 0,25 | já passou | 44% do rendimento | |
| GZIT11 | 25/08/2026 | R$ 0,36 | já passou | 389% do rendimento | |
| 31/08/2026 | AAZQ11 | 01/09/2026 | R$ 0,0925 | já passou | 184% do rendimento |
| ABCP11 | 01/09/2026 | R$ 0,55 | já passou | 2% do rendimento | |
| AIEC11 | 01/09/2026 | R$ 0,38 | já passou | -100% do rendimento | |
| APTO11 | 01/09/2026 | R$ 0,09 | já passou | 67% do rendimento | |
| AROA11 | 01/09/2026 | R$ 0,0076 | já passou | -526% do rendimento | |
| ARRI11 | 01/09/2026 | R$ 0,05 | já passou | 1000% do rendimento | |
| ARXD11 | 01/09/2026 | R$ 0,09 | já passou | 144% do rendimento | |
| AZPL11 | 01/09/2026 | R$ 0,075 | já passou | 40% do rendimento | |
| BBFO11 | 01/09/2026 | R$ 0,95 | já passou | 50% do rendimento | |
| BBGO11 | 01/09/2026 | R$ 0,80 | já passou | -14% do rendimento | |
| BBIG11 | 01/09/2026 | R$ 0,03 | já passou | 33% do rendimento | |
| BBRC11 | 01/09/2026 | R$ 1,05 | já passou | 26% do rendimento | |
| BCIA11 | 01/09/2026 | R$ 0,86 | já passou | 161% do rendimento | |
| BCRI11 | 01/09/2026 | R$ 0,75 | já passou | 253% do rendimento | |
| BGRB11 | 01/09/2026 | R$ 0,35 | já passou | 714% do rendimento | |
| BICE11 | 06/10/2026 | R$ 3,94 | já passou | 0% do rendimento | |
| BIDB11 | 01/09/2026 | R$ 1,00 | já passou | -49% do rendimento | |
| BINC11 | 01/09/2026 | R$ 1,14 | já passou | 97% do rendimento | |
| BNFS11 | 01/09/2026 | R$ 0,40 | já passou | 220% do rendimento | |
| BODB11 | 01/09/2026 | R$ 0,09 | já passou | 122% do rendimento | |
| BODI11 | 01/09/2026 | R$ 0,12 | já passou | 133% do rendimento | |
| BRCO11 | 01/09/2026 | R$ 0,91 | já passou | 274% do rendimento | |
| CACR11 | 01/09/2026 | R$ 0,04 | já passou | 2200% do rendimento | |
| CBOP11 | 01/09/2026 | R$ 0,20 | já passou | 105% do rendimento | |
| CJCT11 | 01/09/2026 | R$ 0,24 | já passou | 100% do rendimento | |
| CPTI11 | 01/09/2026 | R$ 1,15 | já passou | 173% do rendimento | |
| CXAG11 | 01/09/2026 | R$ 0,72 | já passou | 157% do rendimento | |
| CXCE11 | 01/09/2026 | R$ 0,4758 | já passou | 8% do rendimento | |
| CXCO11 | 01/09/2026 | R$ 0,75 | já passou | 53% do rendimento | |
| CXTL11 | 01/09/2026 | R$ 2,3116 | já passou | -562% do rendimento | |
| CYCR11 | 01/09/2026 | R$ 0,106 | já passou | 208% do rendimento | |
| EURO11 | 01/09/2026 | R$ 1,90 | já passou | -53% do rendimento | |
| FIGS11 | 01/09/2026 | R$ 0,48 | já passou | 29% do rendimento | |
| FIIB11 | 01/09/2026 | R$ 2,75 | já passou | 0% do rendimento | |
| FIIP11 | 01/09/2026 | R$ 1,42 | já passou | 65% do rendimento | |
| FLRP11 | 01/09/2026 | R$ 0,15 | já passou | -80% do rendimento | |
| FVPQ11 | 01/09/2026 | R$ 0,45 | já passou | -731% do rendimento | |
| GARE11 | 01/09/2026 | R$ 0,083 | já passou | 108% do rendimento | |
| GRUL11 | 01/09/2026 | R$ 0,08 | já passou | 150% do rendimento | |
| GTWR11 | 01/09/2026 | R$ 0,90 | já passou | 192% do rendimento | |
| HABT11 | 01/09/2026 | R$ 0,95 | já passou | 233% do rendimento | |
| HFOF11 | 01/09/2026 | R$ 0,06 | já passou | 133% do rendimento | |
| HGAG11 | 08/09/2026 | R$ 0,12 | já passou | 733% do rendimento | |
| HGBL11 | 01/09/2026 | R$ 0,072 | já passou | -111% do rendimento | |
| HGBS11 | 01/09/2026 | R$ 0,17 | já passou | 53% do rendimento | |
| HGCR11 | 01/09/2026 | R$ 1,00 | já passou | 25% do rendimento | |
| HGLG11 | 01/09/2026 | R$ 1,17 | já passou | 115% do rendimento | |
| HGRE11 | 01/09/2026 | R$ 0,85 | já passou | 313% do rendimento | |
| HGRU11 | 01/09/2026 | R$ 0,95 | já passou | -18% do rendimento | |
| HLOG11 | 01/09/2026 | R$ 0,072 | já passou | 69% do rendimento | |
| HPDP11 | 01/09/2026 | R$ 0,61 | já passou | -31% do rendimento | |
| HREC11 | 01/09/2026 | R$ 0,095 | já passou | 0% do rendimento | |
| HSAF11 | 01/09/2026 | R$ 0,95 | já passou | 66% do rendimento | |
| HSML11 | 01/09/2026 | R$ 0,75 | já passou | 329% do rendimento | |
| HTMX11 | 01/09/2026 | R$ 1,20 | já passou | 175% do rendimento | |
| HUCG11 | 02/09/2026 | R$ 0,68 | já passou | 106% do rendimento | |
| IAAG11 | 01/09/2026 | R$ 0,10 | já passou | 230% do rendimento | |
| ICRI11 | 01/09/2026 | R$ 1,00 | já passou | 172% do rendimento | |
| IFRA11 | 01/09/2026 | R$ 0,85 | já passou | 152% do rendimento | |
| IFRI11 | 01/09/2026 | R$ 1,15 | já passou | 71% do rendimento | |
| INLG11 | 01/09/2026 | R$ 0,60 | já passou | 95% do rendimento | |
| ITIT11 | 01/09/2026 | R$ 0,62 | já passou | 195% do rendimento | |
| ITRI11 | 01/09/2026 | R$ 0,80 | já passou | -36% do rendimento | |
| JFLL11 | 01/09/2026 | R$ 0,20 | já passou | 665% do rendimento | |
| JMBI11 | 01/09/2026 | R$ 1,10 | já passou | 156% do rendimento | |
| JSAF11 | 01/09/2026 | R$ 0,08 | já passou | 213% do rendimento | |
| JSCR11 | 01/09/2026 | R$ 0,10 | já passou | 200% do rendimento | |
| JSRE11 | 01/09/2026 | R$ 0,50 | já passou | 360% do rendimento | |
| JURO11 | 01/09/2026 | R$ 1,00 | já passou | 194% do rendimento | |
| KCRE11 | 01/09/2026 | R$ 0,09 | já passou | 356% do rendimento | |
| KDIF11 | 01/09/2026 | R$ 1,00 | já passou | 318% do rendimento | |
| KDOL11 | 01/09/2026 | R$ 0,50 | já passou | 220% do rendimento | |
| KFOF11 | 01/09/2026 | R$ 0,80 | já passou | 45% do rendimento | |
| KIVO11 | 01/09/2026 | R$ 0,90 | já passou | 158% do rendimento | |
| KNCA11 | 01/09/2026 | R$ 0,85 | já passou | 382% do rendimento | |
| KNCR11 | 01/09/2026 | R$ 1,15 | já passou | 150% do rendimento | |
| KNDI11 | 01/09/2026 | R$ 1,00 | já passou | 169% do rendimento | |
| KNHF11 | 01/09/2026 | R$ 1,00 | já passou | 192% do rendimento | |
| KNHY11 | 01/09/2026 | R$ 0,90 | já passou | 220% do rendimento | |
| KNIP11 | 01/09/2026 | R$ 0,65 | já passou | 266% do rendimento | |
| KNRI11 | 01/09/2026 | R$ 1,10 | já passou | 321% do rendimento | |
| KNSC11 | 01/09/2026 | R$ 0,09 | já passou | 133% do rendimento | |
| KNUQ11 | 01/09/2026 | R$ 1,20 | já passou | 162% do rendimento | |
| KORE11 | 01/09/2026 | R$ 0,60 | já passou | 267% do rendimento | |
| LASC11 | 01/09/2026 | R$ 0,70 | já passou | -143% do rendimento | |
| LIFE11 | 01/09/2026 | R$ 0,115 | já passou | 252% do rendimento | |
| LMAI11 | 01/09/2026 | R$ 0,23 | já passou | -130% do rendimento | |
| LSAG11 | 01/09/2026 | R$ 1,05 | já passou | 91% do rendimento | |
| LVBI11 | 01/09/2026 | R$ 0,80 | já passou | 185% do rendimento | |
| MANA11 | 01/09/2026 | R$ 0,12 | já passou | 83% do rendimento | |
| MFII11 | 01/09/2026 | R$ 0,30 | já passou | 337% do rendimento | |
| MXRF11 | 01/09/2026 | R$ 0,10 | já passou | 70% do rendimento | |
| NEWL11 | 01/09/2026 | R$ 1,00 | já passou | 65% do rendimento | |
| NSLU11 | 01/09/2026 | R$ 1,8055 | já passou | 21% do rendimento | |
| NVHO11 | 01/09/2026 | R$ 0,0837 | já passou | -478% do rendimento | |
| OCRE11 | 08/09/2026 | R$ 0,3588 | já passou | 223% do rendimento | |
| OGIN11 | 01/09/2026 | R$ 0,09 | já passou | 222% do rendimento | |
| OUJP11 | 01/09/2026 | R$ 1,20 | já passou | 154% do rendimento | |
| PATA11 | 02/09/2026 | R$ 0,0764 | já passou | 1427% do rendimento | |
| PATC11 | 01/09/2026 | R$ 0,09 | já passou | 467% do rendimento | |
| PEMA11 | 08/09/2026 | R$ 0,2246 | já passou | 0% do rendimento | |
| PLAG11 | 01/09/2026 | R$ 0,68 | já passou | -16% do rendimento | |
| PLCA11 | 01/09/2026 | R$ 1,05 | já passou | 171% do rendimento | |
| PMIS11 | 01/09/2026 | R$ 0,092 | já passou | 11% do rendimento | |
| PMLL11 | 01/09/2026 | R$ 1,00 | já passou | 93% do rendimento | |
| PORD11 | 01/09/2026 | R$ 0,098 | já passou | 82% do rendimento | |
| PQAG11 | 01/09/2026 | R$ 0,49 | já passou | -275% do rendimento | |
| PQDP11 | 01/09/2026 | R$ 13,0076 | já passou | 54% do rendimento | |
| PRIF11 | 01/09/2026 | R$ 1,10 | já passou | 1240% do rendimento | |
| PVBI11 | 01/09/2026 | R$ 0,37 | já passou | 824% do rendimento | |
| RBFM11 | 01/09/2026 | R$ 0,108 | já passou | 139% do rendimento | |
| RBHG11 | 01/09/2026 | R$ 0,78 | já passou | 226% do rendimento | |
| RBHY11 | 01/09/2026 | R$ 0,95 | já passou | 451% do rendimento | |
| RBIF11 | 01/09/2026 | R$ 0,60 | já passou | 253% do rendimento | |
| RBIR11 | 01/09/2026 | R$ 2,4859 | já passou | 100% do rendimento | |
| RBOP11 | 01/09/2026 | R$ 1,45 | já passou | 100% do rendimento | |
| RBRD11 | 01/09/2026 | R$ 0,55 | já passou | 22% do rendimento | |
| RBRL11 | 01/09/2026 | R$ 0,60 | já passou | 67% do rendimento | |
| RBRS11 | 01/09/2026 | R$ 0,18 | já passou | 500% do rendimento | |
| RBVA11 | 01/09/2026 | R$ 0,09 | já passou | 200% do rendimento | |
| RCRB11 | 01/09/2026 | R$ 1,30 | já passou | -53% do rendimento | |
| RECD11 | 01/09/2026 | R$ 0,0537 | já passou | 0% do rendimento | |
| RIFF11 | 01/09/2026 | R$ 0,0923 | já passou | 108% do rendimento | |
| RNGO11 | 01/09/2026 | R$ 0,52 | já passou | 85% do rendimento | |
| RPRI11 | 01/09/2026 | R$ 1,60 | já passou | 75% do rendimento | |
| RSPD11 | 10/09/2026 | R$ 46,9764 | já passou | 51% do rendimento | |
| RURA11 | 01/09/2026 | R$ 0,105 | já passou | 86% do rendimento | |
| RZAG11 | 01/09/2026 | R$ 0,125 | já passou | 184% do rendimento | |
| RZTR11 | 01/09/2026 | R$ 0,85 | já passou | 255% do rendimento | |
| SAPI11 | 01/09/2026 | R$ 0,107 | já passou | 131% do rendimento | |
| SHPH11 | 01/09/2026 | R$ 4,50 | já passou | 178% do rendimento | |
| SMRE11 | 01/09/2026 | R$ 1,0005 | já passou | 69% do rendimento | |
| SPTW11 | 01/09/2026 | R$ 0,45 | já passou | -660% do rendimento | |
| SUIN11 | 01/09/2026 | R$ 1,1309 | já passou | 62% do rendimento | |
| TEPP11 | 01/09/2026 | R$ 0,068 | já passou | 412% do rendimento | |
| TGAR11 | 01/09/2026 | R$ 0,70 | já passou | 294% do rendimento | |
| TMPS11 | 01/09/2026 | R$ 0,75 | já passou | 13% do rendimento | |
| TRBL11 | 01/09/2026 | R$ 0,44 | já passou | 705% do rendimento | |
| TRXB11 | 01/09/2026 | R$ 1,00 | já passou | -500% do rendimento | |
| TRXF11 | 01/09/2026 | R$ 0,93 | já passou | 391% do rendimento | |
| TRXY11 | 01/09/2026 | R$ 0,11 | já passou | 100% do rendimento | |
| TVRI11 | 01/09/2026 | R$ 1,05 | já passou | 224% do rendimento | |
| URHF11 | 01/09/2026 | R$ 1,00 | já passou | -172% do rendimento | |
| URPR11 | 01/09/2026 | R$ 0,30 | já passou | 180% do rendimento | |
| VCJR11 | 01/09/2026 | R$ 1,10 | já passou | 131% do rendimento | |
| VCRA11 | 01/09/2026 | R$ 0,95 | já passou | -19% do rendimento | |
| VCRI11 | 01/09/2026 | R$ 0,095 | já passou | -74% do rendimento | |
| VCRR11 | 01/09/2026 | R$ 0,32 | já passou | 250% do rendimento | |
| VGHF11 | 01/09/2026 | R$ 0,06 | já passou | 167% do rendimento | |
| VGRI11 | 01/09/2026 | R$ 0,075 | já passou | 133% do rendimento | |
| VILG11 | 01/09/2026 | R$ 0,82 | já passou | 171% do rendimento | |
| VINF11 | 01/09/2026 | R$ 1,12 | já passou | -18% do rendimento | |
| VINO11 | 01/09/2026 | R$ 0,042 | já passou | 238% do rendimento | |
| VISC11 | 01/09/2026 | R$ 0,84 | já passou | -15% do rendimento | |
| VOTS11 | 01/09/2026 | R$ 1,20 | já passou | 134% do rendimento | |
| VRTA11 | 01/09/2026 | R$ 0,85 | já passou | 193% do rendimento | |
| VRTM11 | 01/09/2026 | R$ 0,09 | já passou | 189% do rendimento | |
| VSHO11 | 01/09/2026 | R$ 0,70 | já passou | 211% do rendimento | |
| WHGR11 | 01/09/2026 | R$ 0,10 | já passou | 90% do rendimento | |
| WPLZ11 | 01/09/2026 | R$ 0,37 | já passou | 0% do rendimento | |
| XLPR11 | 01/09/2026 | R$ 0,4358 | já passou | -165% do rendimento | |
| XPCA11 | 01/09/2026 | R$ 0,10 | já passou | 170% do rendimento | |
| XPCI11 | 01/09/2026 | R$ 0,90 | já passou | -31% do rendimento | |
| XPID11 | 01/09/2026 | R$ 0,75 | já passou | 129% do rendimento | |
| XPLG11 | 01/09/2026 | R$ 0,82 | já passou | 72% do rendimento | |
| XPSF11 | 01/09/2026 | R$ 0,07 | já passou | -86% do rendimento | |
| ZAVC11 | 01/09/2026 | R$ 0,13 | já passou | 69% do rendimento | |
| ZAVI11 | 01/09/2026 | R$ 0,12 | já passou | 233% do rendimento |
Fontes: B3 (proventos anunciados e cotações). “Prevista” = a data-com cai no mesmo pregão do mês em pelo menos 4 dos últimos 6 meses do FII, com o último rendimento pago; confira o anúncio. Queda média: (fechamento na data-com − fechamento no pregão seguinte) ÷ rendimento. Não é recomendação.
Monte a rota do Vira-bônus no Rikezas Pro
Com o seu capital: a rota do mês sem sobrepor datas, o que sobra depois da queda da cota e dos custos, comparado ao CDI, e o teste dos últimos 12 meses.